Overview
All-time profile plus season-by-season context that does not change with the season selector below.
Blake Griffiths Across Seasons
Points for by season with win rate layered on top.
Rivalry Snapshot
Most common opponents by win rate and average margin.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2023 | Its Coming Mahomes | 4 | 4 | 9-6 | 1638.0 |
2023 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2023 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
W
Regular
118.5
vs David Ojuka · Veto Vultures
84.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jalen Hurts | 11.0 | 0.0 |
| RB | Derrick Henry | 12.0 | 0.0 |
| RB | Dameon Pierce | 4.0 | 0.0 |
| WR | Mike Evans | 15.0 | 0.0 |
| WR | Michael Thomas | 8.5 | 9.3 |
| TE | Greg Dulcich | 3.0 | 0.0 |
| RB/WR/TE | J.K. Dobbins | 10.0 | 11.4 |
| K | Tyler Bass | 13.0 | 7.9 |
| D/ST | Cowboys D/ST | 42.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Montgomery | 13.0 | 0.0 |
| BE | Elijah Moore | 6.5 | 0.0 |
| BE | Marquise Brown | 5.5 | 0.0 |
| BE | Allen Lazard | 5.0 | 0.0 |
| BE | Mark Andrews | 0.0 | 0.0 |
Week 2
W
Regular
103.0
vs Trent Christiansen · Christiansen Football Team
78.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 21.0 | 22.1 |
| RB | David Montgomery | 10.5 | 12.2 |
| RB | Dameon Pierce | 4.0 | 10.8 |
| WR | Christian Kirk | 16.5 | 7.8 |
| WR | DeAndre Hopkins | 6.0 | 9.4 |
| TE | Mark Andrews | 12.5 | 9.3 |
| RB/WR/TE | Michael Thomas | 8.5 | 9.1 |
| K | Tyler Bass | 8.0 | 8.7 |
| D/ST | Cowboys D/ST | 16.0 | 8.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jalen Hurts | 24.0 | 23.8 |
| BE | Marquise Brown | 14.0 | 8.8 |
| BE | Cole Kmet | 5.0 | 6.1 |
| BE | Elijah Moore | 4.5 | 7.0 |
| BE | Kendrick Bourne | 4.0 | 7.2 |
Week 3
L
Regular
88.0
vs Pasha Coleman · Green BAE
104.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 24.0 | 23.8 |
| RB | Dameon Pierce | 12.5 | 8.9 |
| RB | Tony Jones Jr. | 7.0 | 5.0 |
| WR | Christian Kirk | 13.0 | 9.6 |
| WR | Michael Thomas | 8.0 | 9.2 |
| TE | Mark Andrews | 5.0 | 10.6 |
| RB/WR/TE | DeAndre Hopkins | 5.5 | 10.0 |
| K | Tyler Bass | 15.0 | 8.3 |
| D/ST | Cowboys D/ST | -2.0 | 8.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jalen Hurts | 19.0 | 20.7 |
| BE | Marquise Brown | 14.5 | 9.6 |
| BE | Elijah Moore | 6.5 | 7.3 |
| BE | DeVante Parker | 2.0 | 7.2 |
| BE | David Montgomery | 0.0 | 0.0 |
Week 4
W
Regular
148.5
vs Taylor Diamond · Diamante Cole Piper
117.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 13.0 | 20.3 |
| RB | David Montgomery | 33.0 | 10.3 |
| RB | Dameon Pierce | 10.5 | 10.5 |
| WR | Christian Kirk | 12.0 | 9.0 |
| WR | DK Metcalf | 10.5 | 11.1 |
| TE | Mark Andrews | 22.5 | 9.1 |
| RB/WR/TE | Marvin Mims Jr. | 5.0 | 4.7 |
| K | Tyler Bass | 14.0 | 8.5 |
| D/ST | Cowboys D/ST | 28.0 | 7.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | C.J. Stroud | 21.0 | 14.8 |
| BE | Marquise Brown | 12.5 | 10.0 |
| BE | Rachaad White | 8.5 | 10.1 |
| BE | DeAndre Hopkins | 8.0 | 9.9 |
| BE | Michael Thomas | 7.0 | 8.9 |
Week 5
W
Regular
95.5
vs Jeffrey Tolley · El Jefe
89.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 19.0 | 21.1 |
| RB | David Montgomery | 19.0 | 16.4 |
| RB | Dameon Pierce | 7.5 | 10.7 |
| WR | DeAndre Hopkins | 18.0 | 10.2 |
| WR | Marquise Brown | 14.0 | 11.5 |
| TE | Mark Andrews | 9.0 | 9.7 |
| RB/WR/TE | Christian Kirk | 10.0 | 8.4 |
| K | Tyler Bass | 2.0 | 8.6 |
| D/ST | Cowboys D/ST | -3.0 | 4.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | C.J. Stroud | 13.0 | 15.4 |
| BE | Bears D/ST | 8.0 | 6.5 |
| BE | Michael Thomas | 8.0 | 8.5 |
| BE | DK Metcalf | 0.0 | 0.0 |
| BE | Rachaad White | 0.0 | 0.0 |
Week 6
L
Regular
76.5
vs Scott Webster · T-Swift Bangers
124.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 17.0 | 23.3 |
| RB | Rhamondre Stevenson | 14.5 | 9.6 |
| RB | David Montgomery | 2.5 | 17.1 |
| WR | DK Metcalf | 8.0 | 10.7 |
| WR | Marquise Brown | 5.0 | 11.1 |
| TE | Mark Andrews | 8.0 | 9.8 |
| RB/WR/TE | Christian Kirk | 11.5 | 10.7 |
| K | Tyler Bass | 0.0 | 8.7 |
| D/ST | Falcons D/ST | 10.0 | 8.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jared Goff | 22.0 | 12.9 |
| BE | Michael Thomas | 6.5 | 9.1 |
| BE | Cowboys D/ST | 6.0 | 4.3 |
| BE | Dameon Pierce | 3.0 | 10.5 |
| BE | DeAndre Hopkins | 2.5 | 11.6 |
Week 7
W
Regular
102.0
vs Trent Meier · The Need for Snead
74.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 32.0 | 21.6 |
| RB | Rhamondre Stevenson | 11.0 | 10.2 |
| RB | Royce Freeman | 6.0 | 6.5 |
| WR | Christian Kirk | 16.0 | 10.4 |
| WR | Marquise Brown | 5.5 | 12.1 |
| TE | Mark Andrews | 20.0 | 9.4 |
| RB/WR/TE | Kadarius Toney | 1.5 | 6.5 |
| K | Tyler Bass | 4.0 | 8.3 |
| D/ST | Jaguars D/ST | 6.0 | 6.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Michael Thomas | 11.5 | 8.8 |
| BE | Jared Goff | 9.0 | 13.9 |
| BE | DK Metcalf | 0.0 | 0.0 |
| BE | David Montgomery | 0.0 | 0.0 |
| BE | DeAndre Hopkins | 0.0 | 0.0 |
Week 8
L
Regular
81.0
vs Jordan Mulford · Hurricane Ditka
112.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 5.0 | 22.6 |
| RB | Kareem Hunt | 12.5 | 5.4 |
| RB | Rhamondre Stevenson | 5.0 | 10.2 |
| WR | DK Metcalf | 8.5 | 10.4 |
| WR | Christian Kirk | 6.0 | 10.7 |
| TE | Mark Andrews | 12.0 | 10.0 |
| RB/WR/TE | Marquise Brown | 12.0 | 10.6 |
| K | Dustin Hopkins | 8.0 | 6.7 |
| D/ST | Jaguars D/ST | 12.0 | 7.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jared Goff | 12.0 | 14.6 |
| BE | Royce Freeman | 10.0 | 6.9 |
| BE | Michael Thomas | 8.0 | 7.8 |
| BE | Devin Singletary | 5.0 | 7.3 |
| BE | David Montgomery | 0.0 | 0.0 |
Week 9
W
Regular
102.0
vs Matt Holbrook · Third Times The Charm
84.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 15.0 | 20.8 |
| RB | Rhamondre Stevenson | 20.0 | 11.4 |
| RB | Kareem Hunt | 9.0 | 5.8 |
| WR | Marquise Brown | 4.0 | 9.9 |
| WR | Michael Thomas | 0.0 | 7.9 |
| TE | Mark Andrews | 12.5 | 9.6 |
| RB/WR/TE | DK Metcalf | 5.5 | 11.0 |
| K | Dustin Hopkins | 9.0 | 7.7 |
| D/ST | Colts D/ST | 27.0 | 6.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Christian Kirk | 0.0 | 0.0 |
| BE | Curtis Samuel | 0.0 | 0.0 |
| BE | David Montgomery | 0.0 | 0.0 |
| BE | Jaguars D/ST | 0.0 | 0.0 |
| BE | Jared Goff | 0.0 | 0.0 |
Week 10
W
Regular
98.5
vs Donnie Clarke · Fetch Me Sideways
97.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 21.0 | 15.4 |
| RB | David Montgomery | 17.0 | 12.8 |
| RB | Rhamondre Stevenson | 10.5 | 11.1 |
| WR | DK Metcalf | 12.5 | 11.3 |
| WR | Christian Kirk | 11.0 | 9.5 |
| TE | Mark Andrews | 5.0 | 9.9 |
| RB/WR/TE | Marquise Brown | 2.5 | 10.7 |
| K | Dustin Hopkins | 13.0 | 6.7 |
| D/ST | Steelers D/ST | 6.0 | 6.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kareem Hunt | 9.0 | 5.3 |
| BE | Curtis Samuel | 1.0 | 8.1 |
| BE | Michael Thomas | 0.5 | 7.3 |
| BE | Patrick Mahomes | 0.0 | 0.0 |
| BE | Jaguars D/ST | -2.0 | 4.2 |
Week 11
L
Regular
79.5
vs Spencer Johnson · Zach MLFson
89.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 16.0 | 20.0 |
| RB | David Montgomery | 16.0 | 11.8 |
| RB | Kareem Hunt | 4.5 | 7.0 |
| WR | Christian Kirk | 5.5 | 10.5 |
| WR | Marquise Brown | 2.0 | 10.5 |
| TE | Mark Andrews | 3.0 | 10.0 |
| RB/WR/TE | DK Metcalf | 17.5 | 12.0 |
| K | Dustin Hopkins | 7.0 | 7.1 |
| D/ST | Steelers D/ST | 8.0 | 7.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jaguars D/ST | 9.0 | 6.7 |
| BE | George Pickens | 5.0 | 6.8 |
| BE | Evan Engram | 4.0 | 8.5 |
| BE | Michael Thomas | 0.0 | 0.0 |
| BE | Rhamondre Stevenson | 0.0 | 0.0 |
Week 12
W
Regular
95.5
vs Scott Webster · T-Swift Bangers
84.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 19.0 | 16.3 |
| RB | Rhamondre Stevenson | 17.5 | 11.7 |
| RB | David Montgomery | 15.0 | 12.0 |
| WR | Christian Kirk | 10.0 | 10.2 |
| WR | DK Metcalf | 4.5 | 12.4 |
| TE | Evan Engram | 6.5 | 8.4 |
| RB/WR/TE | Isaiah Likely | 6.0 | 6.2 |
| K | Dustin Hopkins | 6.0 | 7.1 |
| D/ST | Steelers D/ST | 11.0 | 7.4 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Marquise Brown | 11.0 | 9.0 |
| BE | Jeff Wilson Jr. | 7.5 | 7.1 |
| BE | George Pickens | 6.5 | 7.2 |
| BE | Jaguars D/ST | 3.0 | 4.1 |
| BE | Kareem Hunt | 2.0 | 7.9 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Mark Andrews | 0.0 | 0.0 |
| IR | Michael Thomas | 0.0 | 0.0 |
Week 13
W
Regular
91.0
vs Trent Meier · The Need for Snead
90.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 12.0 | 18.0 |
| RB | David Montgomery | 11.5 | 12.1 |
| RB | Rhamondre Stevenson | 1.5 | 12.5 |
| WR | Christian Kirk | 2.5 | 9.9 |
| WR | Marquise Brown | 0.0 | 10.0 |
| TE | Evan Engram | 18.5 | 8.5 |
| RB/WR/TE | DK Metcalf | 34.0 | 11.9 |
| K | Dustin Hopkins | 7.0 | 7.0 |
| D/ST | Steelers D/ST | 4.0 | 5.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | George Pickens | 10.0 | 7.3 |
| BE | Kareem Hunt | 4.5 | 6.7 |
| BE | Jeff Wilson Jr. | 1.0 | 1.2 |
| BE | Isaiah Likely | 0.0 | 0.0 |
| BE | Jaguars D/ST | -2.0 | 7.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Mark Andrews | 0.0 | 0.0 |
| IR | Michael Thomas | 0.0 | 0.0 |
Week 14
W
Playoff
114.5
vs Jeffrey Tolley · El Jefe
89.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 12.0 | 18.9 |
| RB | Ezekiel Elliott | 22.5 | 10.4 |
| RB | David Montgomery | 8.5 | 11.0 |
| WR | DK Metcalf | 12.0 | 13.1 |
| WR | George Pickens | 3.5 | 6.8 |
| TE | Isaiah Likely | 16.5 | 6.4 |
| RB/WR/TE | Evan Engram | 26.5 | 8.3 |
| K | Dustin Hopkins | 9.0 | 7.3 |
| D/ST | Steelers D/ST | 4.0 | 7.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kareem Hunt | 8.5 | 6.7 |
| BE | Elijah Moore | 5.5 | 6.9 |
| BE | Christian Watson | 0.0 | 0.0 |
| BE | Marquise Brown | 0.0 | 0.0 |
| BE | Rhamondre Stevenson | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Mark Andrews | 0.0 | 0.0 |
| IR | Michael Thomas | 0.0 | 0.0 |
Week 15
L
Playoff
80.5
vs Jeffrey Tolley · El Jefe
152.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 16.0 | 16.7 |
| RB | David Montgomery | 9.0 | 11.2 |
| RB | Ezekiel Elliott | 6.5 | 13.1 |
| WR | DK Metcalf | 9.5 | 12.9 |
| WR | Marquise Brown | 0.0 | 8.5 |
| TE | Evan Engram | 4.0 | 9.0 |
| RB/WR/TE | Isaiah Likely | 15.5 | 7.7 |
| K | Dustin Hopkins | 8.0 | 6.8 |
| D/ST | Titans D/ST | 12.0 | 7.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Zamir White | 14.5 | 7.5 |
| BE | Zay Jones | 7.5 | 8.9 |
| BE | Steelers D/ST | 3.0 | 6.0 |
| BE | Christian Watson | 0.0 | 0.0 |
| BE | Rhamondre Stevenson | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Mark Andrews | 0.0 | 0.0 |
| IR | Michael Thomas | 0.0 | 0.0 |
Week 16
L
Playoff
82.5
vs Matt Holbrook · Third Times The Charm
124.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 16.0 | 17.8 |
| RB | Ezekiel Elliott | 15.5 | 13.0 |
| RB | David Montgomery | 13.0 | 11.6 |
| WR | DK Metcalf | 13.0 | 12.3 |
| WR | Curtis Samuel | 1.5 | 8.0 |
| TE | Isaiah Likely | 6.5 | 8.2 |
| RB/WR/TE | Evan Engram | 12.0 | 9.1 |
| K | Dustin Hopkins | 2.0 | 6.4 |
| D/ST | Bears D/ST | 3.0 | 7.1 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Zamir White | 14.0 | 2.4 |
| BE | Parker Washington | 2.0 | 6.8 |
| BE | Christian Watson | 0.0 | 0.0 |
| BE | Marquise Brown | 0.0 | 0.0 |
| BE | Rhamondre Stevenson | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Mark Andrews | 0.0 | 0.0 |
| IR | Michael Thomas | 0.0 | 0.0 |
Week 17
L
Playoff
81.0
vs Matt Holbrook · Third Times The Charm
121.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 11.0 | 19.2 |
| RB | David Montgomery | 12.0 | 11.1 |
| RB | Ezekiel Elliott | 9.5 | 11.3 |
| WR | DK Metcalf | 12.5 | 11.2 |
| WR | Curtis Samuel | 4.5 | 7.9 |
| TE | Evan Engram | 9.0 | 8.9 |
| RB/WR/TE | Zamir White | 12.5 | 12.2 |
| K | Jason Sanders | 7.0 | 7.6 |
| D/ST | Chargers D/ST | 3.0 | 7.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Isaiah Likely | 17.0 | 7.9 |
| BE | Parker Washington | 0.5 | 5.3 |
| BE | Christian Watson | 0.0 | 0.0 |
| BE | Marquise Brown | 0.0 | 0.0 |
| BE | Rhamondre Stevenson | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Mark Andrews | 0.0 | 0.0 |
| IR | Michael Thomas | 0.0 | 0.0 |
2023 Transaction Log
38 acquisitions, 35 drops, 5 trades, 2 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2023-09-11 11:14 | 1 | TRADE_UPHOLD | EXECUTED | — | — | — |
| 2023-09-11 11:13 | 1 | TRADE_VETO | EXECUTED | — | — | — |
| 2023-09-10 21:06 | 1 | WAIVER | CANCELED | ADD | Kendrick Bourne | — |
| 2023-09-10 21:06 | 1 | WAIVER | CANCELED | ADD | Justice Hill | — |
| 2023-09-10 21:05 | 1 | WAIVER | CANCELED | DROP | Tyler Bass | — |
| 2023-09-10 21:05 | 1 | WAIVER | CANCELED | ADD | Justice Hill | — |
| 2023-09-10 21:03 | 1 | TRADE_ACCEPT | — | — | — | — |
| 2023-09-10 18:53 | 1 | FREEAGENT | EXECUTED | ADD | Allen Lazard | — |
| 2023-09-14 00:16 | 2 | WAIVER | EXECUTED | ADD | Christian Kirk | — |
| 2023-09-13 10:12 | 2 | TRADE_PROPOSAL | CANCELED | TRADE | Elijah Moore | — |
| 2023-09-13 10:12 | 2 | TRADE_PROPOSAL | CANCELED | TRADE | Jalen Hurts | — |
| 2023-09-13 10:12 | 2 | TRADE_PROPOSAL | CANCELED | TRADE | Deebo Samuel | — |
| 2023-09-13 10:12 | 2 | TRADE_PROPOSAL | CANCELED | TRADE | Alvin Kamara | — |
| 2023-09-13 08:53 | 2 | TRADE_PROPOSAL | PENDING | TRADE | Elijah Moore | — |
| 2023-09-13 08:53 | 2 | TRADE_PROPOSAL | PENDING | TRADE | Jalen Hurts | — |
| 2023-09-13 08:53 | 2 | TRADE_PROPOSAL | PENDING | TRADE | Deebo Samuel | — |
| 2023-09-13 08:53 | 2 | TRADE_PROPOSAL | PENDING | TRADE | Alvin Kamara | — |
| 2023-09-13 08:00 | 2 | FREEAGENT | EXECUTED | ADD | DeVante Parker | — |
| 2023-09-13 06:22 | 2 | FREEAGENT | EXECUTED | DROP | Greg Dulcich | — |
| 2023-09-13 06:22 | 2 | FREEAGENT | EXECUTED | DROP | J.K. Dobbins | — |
| 2023-09-13 06:22 | 2 | FREEAGENT | EXECUTED | ADD | Kendrick Bourne | — |
| 2023-09-13 00:59 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Greg Dulcich | — |
| 2023-09-13 00:59 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | J.K. Dobbins | — |
| 2023-09-13 00:59 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Kyren Williams | — |
| 2023-09-13 00:59 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Puka Nacua | — |
| 2023-09-12 21:21 | 2 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2023-09-12 19:06 | 2 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2023-09-12 18:06 | 2 | TRADE_VETO | EXECUTED | — | — | — |
| 2023-09-12 01:45 | 2 | TRADE_PROPOSAL | CANCELED | TRADE | Rhamondre Stevenson | — |
| 2023-09-12 01:45 | 2 | TRADE_PROPOSAL | CANCELED | TRADE | Elijah Moore | — |
| 2023-09-12 01:45 | 2 | TRADE_PROPOSAL | CANCELED | TRADE | Greg Dulcich | — |
| 2023-09-12 01:45 | 2 | TRADE_PROPOSAL | CANCELED | TRADE | Dameon Pierce | — |
| 2023-09-12 01:09 | 2 | TRADE_ACCEPT | — | DROP | J.K. Dobbins | — |
| 2023-09-22 09:15 | 3 | TRADE_PROPOSAL | CANCELED | TRADE | Jalen Hurts | — |
| 2023-09-22 09:15 | 3 | TRADE_PROPOSAL | CANCELED | TRADE | Deebo Samuel | — |
| 2023-09-22 09:15 | 3 | TRADE_PROPOSAL | CANCELED | TRADE | Alvin Kamara | — |
| 2023-09-22 09:15 | 3 | TRADE_PROPOSAL | CANCELED | TRADE | DeVante Parker | — |
| 2023-09-22 08:32 | 3 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2023-09-22 08:32 | 3 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2023-09-21 20:59 | 3 | TRADE_PROPOSAL | PENDING | TRADE | Jalen Hurts | — |