Transaction Ledger
Season-level acquisition counts pulled from ESPN. Coverage currently runs from 2016 to 2025.
Average Moves in Season
Highest average acquisition counts by manager across the ESPN transaction counters.
| Manager | Seasons | Average Moves |
|---|---|---|
| Trent Christiansen | 10 | 38.40 |
| Scott Webster | 3 | 30.00 |
| Spencer Johnson | 10 | 27.00 |
| Taylor Diamond | 10 | 26.80 |
| Jeffrey Tolley | 10 | 24.10 |
| Donnie Clarke | 9 | 21.89 |
| Trent Meier | 7 | 21.43 |
| Matt Holbrook | 9 | 20.33 |
| Jordan Mulford | 10 | 18.50 |
| David Ojuka | 10 | 17.70 |
Most Moves in Season
The busiest single-season move counts in the archive.
| Manager | Moves | Season |
|---|---|---|
| Trent Christiansen | 66 | 2023 |
| Taylor Diamond | 56 | 2017 |
| Spencer Johnson | 50 | 2016 |
| Trent Christiansen | 50 | 2016 |
| Trent Christiansen | 46 | 2024 |
| Taylor Diamond | 44 | 2020 |
| Taylor Diamond | 40 | 2016 |
| Trent Christiansen | 40 | 2022 |
| Trent Christiansen | 38 | 2025 |
| Donnie Clarke | 37 | 2016 |
Least Moves in Season
The quietest single-season move counts in the archive.
| Manager | Moves | Season |
|---|---|---|
| Pasha Coleman | 4 | 2016 |
| Pasha Coleman | 7 | 2018 |
| Jordan Mulford | 9 | 2019 |
| Pasha Coleman | 10 | 2017 |
| David Ojuka | 10 | 2019 |
| Taylor Diamond | 10 | 2019 |
| Pasha Coleman | 10 | 2020 |
| Matt Holbrook | 11 | 2017 |
| Pasha Coleman | 11 | 2019 |
| Donnie Clarke | 11 | 2024 |
This section prefers ESPN's live season-level acquisition counter.