Overview
All-time profile plus season-by-season context that does not change with the season selector below.
Spencer Johnson Across Seasons
Points for by season with win rate layered on top.
Rivalry Snapshot
Most common opponents by win rate and average margin.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2016 | The Free State Of Joans | 6 | 3 | 9-8 | 1518.0 |
| 2017 | Taysom Over the Hill | 3 | 3 | 12-5 | 1552.0 |
| 2018 | House Saquads | 6 | 6 | 7-9 | 1548.0 |
| 2019 | Tesla to the Moon | 4 | 3 | 8-7 | 1682.0 |
| 2020 | Tesla to the Moon | 10 | 8 | 4-10 | 1374.0 |
| 2021 | Zach to the Future | 4 | 4 | 8-8 | 1818.0 |
| 2022 | Zach MLFson | 3 | Runner-up | 10-6 | 1859.5 |
| 2023 | Zach MLFson | 6 | 6 | 8-7 | 1699.5 |
| 2024 | Big Penix Energy | 8 | 5 | 8-7 | 1691.5 |
| 2025 | Big Penix Energy | 12 | 11 | 4-11 | 1615.5 |
2025 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2025 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
L
Regular
99.9
vs Scott Webster · K-Pop Bijan Hunters
127.6 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 23.9 | 15.3 |
| RB | James Conner | 12.0 | 13.3 |
| RB | Chase Brown | 11.5 | 15.0 |
| WR | Marvin Harrison Jr. | 15.5 | 11.5 |
| WR | Ladd McConkey | 10.0 | 12.0 |
| TE | Jake Ferguson | 4.5 | 6.6 |
| RB/WR/TE | Alvin Kamara | 12.5 | 12.9 |
| K | Jason Myers | 8.0 | 8.2 |
| D/ST | Lions D/ST | 2.0 | 6.1 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Garrett Wilson | 19.0 | 10.1 |
| BE | Michael Pittman Jr. | 17.0 | 9.0 |
| BE | RJ Harvey | 7.5 | 11.1 |
| BE | Terry McLaurin | 3.5 | 11.0 |
| BE | Kaleb Johnson | 0.0 | 4.2 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Tyler Bass | 0.0 | 0.0 |
Week 2
W
Regular
88.5
vs Matt Holbrook · Third Times The Charm
70.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jayden Daniels | 19.5 | 20.5 |
| RB | James Conner | 11.0 | 14.7 |
| RB | Chase Brown | 7.0 | 15.5 |
| WR | Ladd McConkey | 7.0 | 11.3 |
| WR | Marvin Harrison Jr. | 3.5 | 11.3 |
| TE | Jake Ferguson | 12.0 | 7.1 |
| RB/WR/TE | Alvin Kamara | 12.5 | 12.3 |
| K | Jason Myers | 8.0 | 7.5 |
| D/ST | Lions D/ST | 8.0 | 5.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Caleb Williams | 16.7 | 16.6 |
| BE | Harold Fannin Jr. | 7.0 | 6.1 |
| BE | Terry McLaurin | 7.0 | 11.1 |
| BE | Michael Pittman Jr. | 6.0 | 8.9 |
| BE | RJ Harvey | 2.5 | 5.8 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Tyler Bass | 0.0 | 0.0 |
Week 3
L
Regular
101.8
vs Jordan Mulford · Hurricane Ditka
130.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 28.8 | 18.9 |
| RB | Alvin Kamara | 5.5 | 13.4 |
| RB | Chase Brown | 3.5 | 14.7 |
| WR | Ladd McConkey | 6.0 | 11.2 |
| WR | Marvin Harrison Jr. | 5.5 | 10.1 |
| TE | Jake Ferguson | 14.5 | 8.7 |
| RB/WR/TE | James Conner | 5.0 | 11.7 |
| K | Jason Myers | 17.0 | 8.0 |
| D/ST | Buccaneers D/ST | 16.0 | 7.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Michael Pittman Jr. | 16.0 | 8.1 |
| BE | Terry McLaurin | 8.5 | 10.2 |
| BE | Harold Fannin Jr. | 4.0 | 6.1 |
| BE | RJ Harvey | 2.5 | 5.2 |
| BE | Jayden Daniels | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Tyler Bass | 0.0 | 0.0 |
Week 4
L
Regular
98.9
vs Trent Meier · Hawk Tua
163.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 11.4 | 19.5 |
| RB | Alvin Kamara | 9.0 | 12.3 |
| RB | Chase Brown | 8.5 | 11.9 |
| WR | Marvin Harrison Jr. | 15.5 | 9.0 |
| WR | Ladd McConkey | 1.5 | 9.3 |
| TE | Jake Ferguson | 13.5 | 8.5 |
| RB/WR/TE | Michael Pittman Jr. | 12.5 | 8.6 |
| K | Jason Myers | 13.0 | 7.7 |
| D/ST | Jaguars D/ST | 14.0 | 4.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | RJ Harvey | 17.5 | 6.3 |
| BE | Harold Fannin Jr. | 3.0 | 5.4 |
| BE | James Conner | 0.0 | 0.0 |
| BE | Jayden Daniels | 0.0 | 0.0 |
| BE | Terry McLaurin | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Tyler Bass | 0.0 | 0.0 |
Week 5
L
Regular
92.2
vs Donnie Clarke · Catalina Wine Mixers
93.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jayden Daniels | 16.7 | 18.6 |
| RB | Chase Brown | 8.0 | 11.6 |
| RB | Alvin Kamara | 7.0 | 13.9 |
| WR | Ladd McConkey | 12.0 | 10.1 |
| WR | Marvin Harrison Jr. | 11.5 | 10.3 |
| TE | Jake Ferguson | 20.0 | 8.9 |
| RB/WR/TE | Michael Pittman Jr. | 12.0 | 10.0 |
| K | Jason Myers | 4.0 | 8.0 |
| D/ST | Eagles D/ST | 1.0 | 5.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | RJ Harvey | 4.0 | 6.3 |
| BE | Jaguars D/ST | 2.0 | 5.1 |
| BE | Caleb Williams | 0.0 | 0.0 |
| BE | Romeo Doubs | 0.0 | 0.0 |
| BE | Terry McLaurin | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Aaron Jones Sr. | 0.0 | 0.0 |
Week 6
L
Regular
85.9
vs Trent Christiansen · Christiansen Football Team
123.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jayden Daniels | 21.4 | 22.1 |
| RB | Alvin Kamara | 10.0 | 10.8 |
| RB | Chase Brown | 7.5 | 11.2 |
| WR | Ladd McConkey | 19.5 | 12.4 |
| WR | Michael Pittman Jr. | 3.0 | 9.7 |
| TE | Jake Ferguson | 10.5 | 11.4 |
| RB/WR/TE | Marvin Harrison Jr. | 4.0 | 9.7 |
| K | Jason Myers | 10.0 | 8.1 |
| D/ST | Eagles D/ST | 0.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Caleb Williams | 20.0 | 19.6 |
| BE | Romeo Doubs | 8.0 | 8.8 |
| BE | RJ Harvey | 4.0 | 6.5 |
| BE | Jaguars D/ST | 1.0 | 5.1 |
| BE | Terry McLaurin | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Aaron Jones Sr. | 0.0 | 0.0 |
Week 7
L
Regular
88.7
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
94.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jayden Daniels | 17.7 | 23.5 |
| RB | Chase Brown | 11.5 | 9.3 |
| RB | Alvin Kamara | 4.0 | 12.6 |
| WR | Ladd McConkey | 11.0 | 10.8 |
| WR | Terry McLaurin | 0.0 | 0.0 |
| TE | Jake Ferguson | 18.0 | 10.6 |
| RB/WR/TE | Marvin Harrison Jr. | 6.5 | 10.3 |
| K | Jason Myers | 9.0 | 8.0 |
| D/ST | Eagles D/ST | 11.0 | 7.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Michael Pittman Jr. | 17.0 | 9.6 |
| BE | Romeo Doubs | 10.0 | 10.2 |
| BE | RJ Harvey | 6.5 | 5.8 |
| BE | Caleb Williams | 4.8 | 18.6 |
| BE | Jaguars D/ST | -1.0 | 4.2 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Aaron Jones Sr. | 0.0 | 0.0 |
Week 8
W
Regular
91.4
vs David Ojuka · Rico Doubtful
77.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 11.4 | 17.9 |
| RB | Chase Brown | 23.5 | 10.5 |
| RB | Alvin Kamara | 5.0 | 11.8 |
| WR | Michael Pittman Jr. | 19.5 | 10.9 |
| WR | Ladd McConkey | 17.5 | 11.6 |
| TE | Jake Ferguson | 0.0 | 9.9 |
| RB/WR/TE | Romeo Doubs | 7.5 | 10.0 |
| K | Jason Myers | 0.0 | 0.0 |
| D/ST | Eagles D/ST | 7.0 | 6.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | RJ Harvey | 23.5 | 6.1 |
| BE | Terry McLaurin | 12.5 | 9.2 |
| BE | Jayden Daniels | 0.0 | 0.0 |
| BE | Marvin Harrison Jr. | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Aaron Jones Sr. | 4.0 | 8.2 |
Week 9
L
Regular
109.7
vs Conner Tracy · ConnieBears
109.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 37.2 | 19.5 |
| RB | Chase Brown | 15.0 | 11.4 |
| RB | Alvin Kamara | -0.5 | 9.5 |
| WR | Michael Pittman Jr. | 16.0 | 12.6 |
| WR | Ladd McConkey | 7.5 | 12.9 |
| TE | Jake Ferguson | 5.5 | 8.4 |
| RB/WR/TE | Marvin Harrison Jr. | 19.0 | 10.7 |
| K | Jason Myers | 9.0 | 8.3 |
| D/ST | Bears D/ST | 1.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jayden Daniels | 15.0 | 19.3 |
| BE | RJ Harvey | 14.0 | 5.5 |
| BE | Romeo Doubs | 12.5 | 9.6 |
| BE | Aaron Rodgers | 12.0 | 17.4 |
| BE | Aaron Jones Sr. | 10.5 | 8.3 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Terry McLaurin | 0.0 | 0.0 |
Week 10
L
Regular
95.3
vs Jeffrey Tolley · El Jefe
128.6 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 24.8 | 18.0 |
| RB | Alvin Kamara | 12.5 | 9.7 |
| RB | RJ Harvey | 2.0 | 6.5 |
| WR | Marvin Harrison Jr. | 12.5 | 10.8 |
| WR | Michael Pittman Jr. | 2.5 | 11.7 |
| TE | Pat Freiermuth | 4.5 | 4.8 |
| RB/WR/TE | Ladd McConkey | 18.5 | 12.1 |
| K | Jason Myers | 15.0 | 8.4 |
| D/ST | Bears D/ST | 3.0 | 4.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Aaron Jones Sr. | 14.0 | 9.5 |
| BE | Aaron Rodgers | 6.4 | 14.7 |
| BE | Romeo Doubs | 1.0 | 10.6 |
| BE | Chase Brown | 0.0 | 0.0 |
| BE | Jake Ferguson | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Terry McLaurin | 0.0 | 0.0 |
Week 11
L
Regular
81.1
vs Pasha Coleman · Green BAE
95.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 10.1 | 19.2 |
| RB | Chase Brown | 15.0 | 12.0 |
| RB | Aaron Jones Sr. | 9.5 | 12.1 |
| WR | Romeo Doubs | 7.0 | 9.4 |
| WR | Ladd McConkey | 2.5 | 12.1 |
| TE | Jake Ferguson | 9.5 | 8.2 |
| RB/WR/TE | RJ Harvey | 6.5 | 10.8 |
| K | Jason Myers | 14.0 | 8.0 |
| D/ST | Bears D/ST | 7.0 | 5.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Aaron Rodgers | 9.1 | 18.5 |
| BE | Pat Freiermuth | 2.0 | 5.3 |
| BE | Alvin Kamara | 0.0 | 0.0 |
| BE | Marvin Harrison Jr. | 0.0 | 0.0 |
| BE | Michael Pittman Jr. | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Terry McLaurin | 0.0 | 0.0 |
Week 12
L
Regular
74.4
vs Trent Christiansen · Christiansen Football Team
104.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 21.4 | 17.5 |
| RB | Chase Brown | 13.5 | 13.3 |
| RB | Aaron Jones Sr. | 7.0 | 11.4 |
| WR | Romeo Doubs | 3.0 | 10.1 |
| WR | Ladd McConkey | 0.0 | 0.0 |
| TE | Jake Ferguson | 8.5 | 7.1 |
| RB/WR/TE | Alvin Kamara | 2.0 | 11.4 |
| K | Jason Myers | 13.0 | 8.4 |
| D/ST | Bears D/ST | 6.0 | 4.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Michael Pittman Jr. | 11.0 | 11.9 |
| BE | Pat Freiermuth | 9.0 | 4.6 |
| BE | Aaron Rodgers | 0.0 | 0.0 |
| BE | Marvin Harrison Jr. | 0.0 | 0.0 |
| BE | RJ Harvey | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Terry McLaurin | 0.0 | 0.0 |
Week 13
W
Playoff
104.0
vs Donnie Clarke · Catalina Wine Mixers
78.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 9.0 | 16.9 |
| RB | RJ Harvey | 19.5 | 12.7 |
| RB | Chase Brown | 14.5 | 13.1 |
| WR | Romeo Doubs | 10.0 | 8.8 |
| WR | Marvin Harrison Jr. | 9.5 | 11.0 |
| TE | Jake Ferguson | 6.0 | 8.0 |
| RB/WR/TE | Ladd McConkey | 11.5 | 10.7 |
| K | Jason Myers | 19.0 | 8.4 |
| D/ST | Bears D/ST | 5.0 | 3.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Aaron Rodgers | 2.6 | 13.9 |
| BE | Aaron Jones Sr. | 2.0 | 10.2 |
| BE | Michael Pittman Jr. | 1.5 | 10.1 |
| BE | Alvin Kamara | 0.0 | 0.0 |
| BE | Pat Freiermuth | 0.0 | 4.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Terry McLaurin | 19.0 | 8.9 |
Week 14
L
Playoff
89.9
vs Matt Holbrook · Third Times The Charm
93.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 14.9 | 16.3 |
| RB | Chase Brown | 16.5 | 12.2 |
| RB | Alvin Kamara | 0.0 | 0.0 |
| WR | Michael Pittman Jr. | 12.0 | 10.0 |
| WR | Ladd McConkey | 1.5 | 9.7 |
| TE | Jake Ferguson | 8.0 | 8.1 |
| RB/WR/TE | RJ Harvey | 19.0 | 12.0 |
| K | Jason Myers | 14.0 | 8.2 |
| D/ST | Titans D/ST | 4.0 | 6.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Aaron Rodgers | 21.7 | 12.0 |
| BE | Aaron Jones Sr. | 7.5 | 10.7 |
| BE | Terry McLaurin | 5.5 | 9.7 |
| BE | Marvin Harrison Jr. | 0.0 | 0.0 |
| BE | Romeo Doubs | 0.0 | 8.1 |
Week 15
L
Playoff
90.1
vs Matt Holbrook · Third Times The Charm
99.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 18.6 | 15.9 |
| RB | Chase Brown | 12.0 | 13.0 |
| RB | RJ Harvey | 10.5 | 12.3 |
| WR | Terry McLaurin | 14.0 | 10.8 |
| WR | Ladd McConkey | 3.0 | 10.8 |
| TE | Jake Ferguson | 2.5 | 7.7 |
| RB/WR/TE | Aaron Jones Sr. | 7.5 | 11.6 |
| K | Jason Myers | 24.0 | 8.5 |
| D/ST | Titans D/ST | -2.0 | 3.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Aaron Rodgers | 16.8 | 13.6 |
| BE | Romeo Doubs | 4.5 | 7.6 |
| BE | Michael Pittman Jr. | 4.0 | 9.1 |
| BE | Alvin Kamara | 0.0 | 0.0 |
| BE | Marvin Harrison Jr. | 0.0 | 0.0 |
Week 16
W
Playoff
112.5
vs Donnie Clarke · Catalina Wine Mixers
109.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 21.0 | 17.2 |
| RB | Chase Brown | 30.5 | 12.2 |
| RB | Aaron Jones Sr. | 10.0 | 12.1 |
| WR | Ladd McConkey | 12.0 | 10.0 |
| WR | Michael Pittman Jr. | 5.0 | 9.5 |
| TE | Jake Ferguson | 3.0 | 7.5 |
| RB/WR/TE | RJ Harvey | 20.0 | 11.2 |
| K | Jason Myers | 2.0 | 8.1 |
| D/ST | Bills D/ST | 9.0 | 7.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Romeo Doubs | 16.5 | 7.8 |
| BE | Aaron Rodgers | 15.1 | 14.2 |
| BE | Terry McLaurin | 6.5 | 10.1 |
| BE | Marvin Harrison Jr. | 1.5 | 10.1 |
| BE | Alvin Kamara | 0.0 | 0.0 |
Week 17
W
Playoff
111.2
vs Donnie Clarke · Catalina Wine Mixers
87.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Caleb Williams | 22.7 | 17.9 |
| RB | Chase Brown | 27.5 | 13.9 |
| RB | Aaron Jones Sr. | 13.5 | 10.9 |
| WR | Ladd McConkey | 3.5 | 8.2 |
| WR | Michael Pittman Jr. | 2.5 | 8.5 |
| TE | Jake Ferguson | 7.0 | 6.9 |
| RB/WR/TE | RJ Harvey | 15.5 | 11.5 |
| K | Jason Myers | 10.0 | 8.4 |
| D/ST | Bills D/ST | 9.0 | 4.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Terry McLaurin | 8.5 | 10.0 |
| BE | Romeo Doubs | 7.5 | 7.7 |
| BE | Aaron Rodgers | 7.1 | 12.6 |
| BE | Alvin Kamara | 0.0 | 0.0 |
| BE | Marvin Harrison Jr. | 0.0 | 9.2 |
2025 Transaction Log
12 acquisitions, 12 drops, 1 trades, 3 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2025-09-08 14:35 | 1 | TRADE_ACCEPT | — | — | — | — |
| 2025-09-05 20:00 | 1 | FREEAGENT | EXECUTED | ADD | Jason Myers | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Kaleb Johnson | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Quentin Johnston | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Nick Chubb | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Rams D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_PLAYERALREADYDROPPED | DROP | Kaleb Johnson | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_PLAYERALREADYDROPPED | ADD | Juwan Johnson | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | DROP | Kaleb Johnson | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | ADD | Harold Fannin Jr. | — |
| 2025-09-09 20:31 | 2 | WAIVER | PENDING | DROP | Kaleb Johnson | — |
| 2025-09-09 20:31 | 2 | WAIVER | PENDING | ADD | Juwan Johnson | — |
| 2025-09-09 20:21 | 2 | WAIVER | PENDING | DROP | Kaleb Johnson | — |
| 2025-09-09 20:21 | 2 | WAIVER | PENDING | ADD | Quentin Johnston | — |
| 2025-09-09 20:21 | 2 | WAIVER | PENDING | DROP | Kaleb Johnson | — |
| 2025-09-09 20:21 | 2 | WAIVER | PENDING | ADD | Nick Chubb | — |
| 2025-09-09 20:21 | 2 | WAIVER | PENDING | DROP | Kaleb Johnson | — |
| 2025-09-09 20:21 | 2 | WAIVER | PENDING | ADD | Rams D/ST | — |
| 2025-09-09 20:20 | 2 | WAIVER | PENDING | DROP | Kaleb Johnson | — |
| 2025-09-09 20:20 | 2 | WAIVER | PENDING | ADD | Harold Fannin Jr. | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | DROP | Lions D/ST | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | ADD | Buccaneers D/ST | — |
| 2025-09-16 08:00 | 3 | WAIVER | PENDING | DROP | Lions D/ST | — |
| 2025-09-16 08:00 | 3 | WAIVER | PENDING | ADD | Buccaneers D/ST | — |
| 2025-09-25 13:57 | 4 | FREEAGENT | EXECUTED | DROP | Buccaneers D/ST | — |
| 2025-09-25 13:57 | 4 | FREEAGENT | EXECUTED | ADD | Jaguars D/ST | — |
| 2025-09-25 13:56 | 4 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2025-10-01 16:06 | 5 | FREEAGENT | EXECUTED | ADD | Eagles D/ST | — |
| 2025-10-01 16:05 | 5 | FREEAGENT | EXECUTED | ADD | Aaron Jones Sr. | — |
| 2025-10-01 00:03 | 5 | WAIVER | FAILED_ROSTERLIMIT | ADD | Darius Slayton | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | ADD | Romeo Doubs | — |
| 2025-09-30 21:53 | 5 | WAIVER | PENDING | ADD | Romeo Doubs | — |
| 2025-09-30 21:52 | 5 | WAIVER | PENDING | ADD | Darius Slayton | — |
| 2025-11-02 10:21 | 9 | FREEAGENT | EXECUTED | ADD | Aaron Rodgers | — |
| 2025-10-30 10:17 | 9 | FREEAGENT | EXECUTED | DROP | Eagles D/ST | — |
| 2025-10-30 10:17 | 9 | FREEAGENT | EXECUTED | ADD | Bears D/ST | — |
| 2025-11-09 15:09 | 10 | FREEAGENT | EXECUTED | ADD | Pat Freiermuth | — |
| 2025-12-03 11:40 | 14 | FREEAGENT | EXECUTED | DROP | Bears D/ST | — |
| 2025-12-03 11:40 | 14 | FREEAGENT | EXECUTED | ADD | Titans D/ST | — |