Overview
All-time profile plus season-by-season context that does not change with the season selector below.
David Ojuka Across Seasons
Points for by season with win rate layered on top.
Rivalry Snapshot
Most common opponents by win rate and average margin.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2016 | Pokemoncrief Catchemall | 3 | 5 | 10-7 | 1590.0 |
| 2017 | Cali Fournettecation | 1 | 4 | 12-5 | 1643.0 |
| 2018 | Rollin with Mahom-ies | 7 | 7 | 8-8 | 1455.0 |
| 2019 | Kamara's a B | 5 | 7 | 7-8 | 1631.0 |
| 2020 | Dak's the way ...I Like it! | 1 | Champion | 12-1-1 | 1742.0 |
| 2021 | Look Dak At It Dak Ass | 8 | 9 | 6-9-1 | 1791.5 |
| 2022 | Mid University | 6 | 6 | 7-9 | 1830.5 |
| 2023 | Veto Vultures | 7 | 9 | 7-8 | 1623.5 |
| 2024 | Lika good Nabers StateFarm is.. | 10 | 11 | 5-10 | 1647.4 |
| 2025 | Rico Doubtful | 4 | 3 | 9-6 | 1786.5 |
2025 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2025 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
W
Regular
110.4
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
100.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 14.9 | 17.6 |
| RB | Bijan Robinson | 21.0 | 17.3 |
| RB | Ashton Jeanty | 10.5 | 15.0 |
| WR | Emeka Egbuka | 21.0 | 10.6 |
| WR | Brian Thomas Jr. | 8.0 | 13.1 |
| TE | Zach Ertz | 10.0 | 6.9 |
| RB/WR/TE | Jerry Jeudy | 9.0 | 12.0 |
| K | Ka'imi Fairbairn | 14.0 | 7.8 |
| D/ST | Eagles D/ST | 2.0 | 6.4 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Keenan Allen | 16.0 | 8.4 |
| BE | Hollywood Brown | 14.5 | 9.9 |
| BE | Trevor Lawrence | 10.0 | 17.5 |
| BE | Rashod Bateman | 2.0 | 7.5 |
| BE | Justice Hill | 0.5 | 5.4 |
Week 2
W
Regular
97.2
vs Trent Christiansen · Christiansen Football Team
91.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 26.2 | 17.4 |
| RB | Bijan Robinson | 18.0 | 15.4 |
| RB | Ashton Jeanty | 5.5 | 15.2 |
| WR | Emeka Egbuka | 10.5 | 11.4 |
| WR | Brian Thomas Jr. | 6.5 | 13.3 |
| TE | Zach Ertz | 15.0 | 7.1 |
| RB/WR/TE | Hollywood Brown | 5.5 | 10.6 |
| K | Ka'imi Fairbairn | 9.0 | 8.0 |
| D/ST | Colts D/ST | 1.0 | 6.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Trevor Lawrence | 18.8 | 17.1 |
| BE | Keenan Allen | 14.5 | 10.2 |
| BE | Aaron Rodgers | 10.0 | 14.1 |
| BE | Jerry Jeudy | 7.0 | 10.7 |
| BE | Rashod Bateman | 2.5 | 7.5 |
Week 3
L
Regular
86.1
vs Pasha Coleman · Green BAE
110.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 19.1 | 17.8 |
| RB | Bijan Robinson | 13.0 | 18.6 |
| RB | Ashton Jeanty | 6.0 | 13.5 |
| WR | Emeka Egbuka | 11.5 | 9.2 |
| WR | Brian Thomas Jr. | 6.5 | 12.2 |
| TE | Zach Ertz | 5.0 | 7.1 |
| RB/WR/TE | Hollywood Brown | 6.0 | 9.9 |
| K | Ka'imi Fairbairn | 3.0 | 7.7 |
| D/ST | Colts D/ST | 16.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Keenan Allen | 16.0 | 10.2 |
| BE | Trevor Lawrence | 7.3 | 15.9 |
| BE | Dontayvion Wicks | 3.0 | 7.0 |
| BE | Jerry Jeudy | 2.0 | 9.3 |
| BE | Tyler Allgeier | 0.5 | 5.6 |
Week 4
W
Regular
121.5
vs Jeffrey Tolley · El Jefe
68.6 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 23.0 | 17.0 |
| RB | Ashton Jeanty | 32.0 | 13.8 |
| RB | Bijan Robinson | 26.0 | 16.7 |
| WR | Emeka Egbuka | 18.0 | 12.2 |
| WR | Tre Tucker | 2.5 | 8.8 |
| TE | Zach Ertz | 5.0 | 7.5 |
| RB/WR/TE | Keenan Allen | 6.0 | 10.8 |
| K | Ka'imi Fairbairn | 9.0 | 7.9 |
| D/ST | Colts D/ST | 0.0 | 4.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Trevor Lawrence | 11.3 | 15.3 |
| BE | Hollywood Brown | 11.0 | 7.0 |
| BE | Tyler Allgeier | 11.0 | 6.0 |
| BE | Brian Thomas Jr. | 7.5 | 11.9 |
| BE | Jerry Jeudy | 6.0 | 8.7 |
Week 5
W
Regular
136.8
vs Conner Tracy · ConnieBears
95.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 11.8 | 18.3 |
| RB | Rico Dowdle | 30.5 | 13.0 |
| RB | Ashton Jeanty | 13.0 | 13.2 |
| WR | Emeka Egbuka | 27.5 | 11.2 |
| WR | Keenan Allen | 8.0 | 11.7 |
| TE | Zach Ertz | 0.0 | 6.9 |
| RB/WR/TE | Brian Thomas Jr. | 10.0 | 10.4 |
| K | Ka'imi Fairbairn | 18.0 | 7.8 |
| D/ST | Colts D/ST | 18.0 | 6.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tre Tucker | 8.5 | 8.3 |
| BE | Hollywood Brown | 6.5 | 6.1 |
| BE | Jerry Jeudy | 2.5 | 7.6 |
| BE | Bijan Robinson | 0.0 | 0.0 |
| BE | Tyler Allgeier | 0.0 | 0.0 |
Week 6
W
Regular
151.4
vs Matt Holbrook · Third Times The Charm
72.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 26.9 | 17.6 |
| RB | Bijan Robinson | 32.5 | 17.8 |
| RB | Ashton Jeanty | 15.5 | 16.2 |
| WR | Brian Thomas Jr. | 19.0 | 11.2 |
| WR | Emeka Egbuka | 3.0 | 13.7 |
| TE | Zach Ertz | 13.0 | 6.8 |
| RB/WR/TE | Rico Dowdle | 31.5 | 16.1 |
| K | Wil Lutz | 9.0 | 8.6 |
| D/ST | Colts D/ST | 1.0 | 7.4 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Hollywood Brown | 18.5 | 7.8 |
| BE | Tyler Allgeier | 10.0 | 6.3 |
| BE | Tre Tucker | 9.5 | 8.3 |
| BE | Keenan Allen | 4.5 | 13.1 |
| BE | Ka'imi Fairbairn | 0.0 | 0.0 |
Week 7
L
Regular
88.8
vs Trent Meier · Hawk Tua
141.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 22.8 | 19.6 |
| RB | Bijan Robinson | 18.0 | 20.2 |
| RB | Ashton Jeanty | 3.5 | 13.9 |
| WR | Emeka Egbuka | 7.5 | 10.3 |
| WR | Brian Thomas Jr. | 4.5 | 10.8 |
| TE | Zach Ertz | 11.0 | 8.6 |
| RB/WR/TE | Rico Dowdle | 9.5 | 13.1 |
| K | Ka'imi Fairbairn | 8.0 | 7.9 |
| D/ST | Colts D/ST | 4.0 | 5.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Keenan Allen | 23.0 | 10.5 |
| BE | Tez Johnson | 13.5 | 4.8 |
| BE | Hollywood Brown | 8.0 | 5.2 |
| BE | Tre Tucker | 5.5 | 9.2 |
| BE | Tyler Allgeier | 1.5 | 6.2 |
Week 8
L
Regular
77.2
vs Spencer Johnson · Big Penix Energy
91.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 26.2 | 17.9 |
| RB | Rico Dowdle | 5.0 | 11.2 |
| RB | Bijan Robinson | 4.0 | 23.6 |
| WR | Keenan Allen | 6.0 | 12.4 |
| WR | Emeka Egbuka | 5.0 | 13.9 |
| TE | Zach Ertz | 3.5 | 6.8 |
| RB/WR/TE | Tez Johnson | 6.5 | 6.9 |
| K | Ka'imi Fairbairn | 14.0 | 7.9 |
| D/ST | Colts D/ST | 7.0 | 6.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tyler Allgeier | 8.0 | 7.5 |
| BE | Ashton Jeanty | 0.0 | 0.0 |
| BE | Brian Thomas Jr. | 0.0 | 0.0 |
| BE | Hollywood Brown | 0.0 | 5.1 |
| BE | Tre Tucker | 0.0 | 0.0 |
Week 9
W
Regular
116.2
vs Donnie Clarke · Catalina Wine Mixers
101.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 16.2 | 20.6 |
| RB | Ashton Jeanty | 17.0 | 13.1 |
| RB | Bijan Robinson | 13.5 | 16.6 |
| WR | Brian Thomas Jr. | 7.0 | 10.9 |
| WR | Keenan Allen | 5.0 | 11.0 |
| TE | Zach Ertz | 6.5 | 7.9 |
| RB/WR/TE | Rico Dowdle | 27.0 | 10.0 |
| K | Ka'imi Fairbairn | 17.0 | 7.9 |
| D/ST | Colts D/ST | 7.0 | 5.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Hollywood Brown | 8.0 | 4.0 |
| BE | Tre Tucker | 5.0 | 7.0 |
| BE | Tyler Allgeier | 0.5 | 4.4 |
| BE | Emeka Egbuka | 0.0 | 0.0 |
| BE | Tez Johnson | 0.0 | 0.0 |
Week 10
W
Regular
102.8
vs Jordan Mulford · Hurricane Ditka
58.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 17.8 | 20.4 |
| RB | Ashton Jeanty | 13.5 | 11.4 |
| RB | Bijan Robinson | 9.0 | 17.5 |
| WR | Emeka Egbuka | 20.5 | 12.5 |
| WR | Keenan Allen | 2.5 | 10.0 |
| TE | Zach Ertz | 7.0 | 7.4 |
| RB/WR/TE | Rico Dowdle | 13.5 | 16.9 |
| K | Jake Bates | 12.0 | 8.7 |
| D/ST | Colts D/ST | 7.0 | 4.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tez Johnson | 18.0 | 7.3 |
| BE | Tre Tucker | 4.0 | 7.5 |
| BE | Brian Thomas Jr. | 0.0 | 0.0 |
| BE | Hollywood Brown | 0.0 | 0.0 |
| BE | Ka'imi Fairbairn | 0.0 | 0.0 |
Week 11
L
Regular
100.7
vs Scott Webster · K-Pop Bijan Hunters
105.6 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 15.2 | 22.2 |
| RB | Bijan Robinson | 27.5 | 17.6 |
| RB | Ashton Jeanty | 6.0 | 16.6 |
| WR | Keenan Allen | 7.0 | 9.3 |
| WR | Emeka Egbuka | 6.5 | 13.9 |
| TE | Zach Ertz | 6.0 | 7.6 |
| RB/WR/TE | Rico Dowdle | 12.5 | 17.5 |
| K | Jake Bates | 4.0 | 8.3 |
| D/ST | Jaguars D/ST | 16.0 | 5.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tre Tucker | 12.5 | 8.7 |
| BE | Hollywood Brown | 6.0 | 2.9 |
| BE | Tez Johnson | 1.0 | 7.4 |
| BE | Brian Thomas Jr. | 0.0 | 0.0 |
| BE | Colts D/ST | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Ka'imi Fairbairn | 0.0 | 0.0 |
Week 12
L
Regular
85.1
vs Matt Holbrook · Third Times The Charm
87.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 15.6 | 24.4 |
| RB | Ashton Jeanty | 20.5 | 12.8 |
| RB | Bijan Robinson | 13.5 | 18.6 |
| WR | Emeka Egbuka | 4.5 | 13.7 |
| WR | Tre Tucker | 4.0 | 7.3 |
| TE | Zach Ertz | 0.0 | 0.0 |
| RB/WR/TE | Rico Dowdle | 9.0 | 16.6 |
| K | Jake Bates | 12.0 | 8.8 |
| D/ST | Jaguars D/ST | 6.0 | 6.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Colts D/ST | 3.0 | 4.0 |
| BE | Hollywood Brown | 1.5 | 3.9 |
| BE | Brian Thomas Jr. | 0.0 | 0.0 |
| BE | Keenan Allen | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Ka'imi Fairbairn | 12.0 | 7.9 |
Week 13
W
Playoff
122.7
vs Conner Tracy · ConnieBears
107.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 20.2 | 22.2 |
| RB | Bijan Robinson | 27.5 | 17.7 |
| RB | Ashton Jeanty | 9.0 | 12.5 |
| WR | Jayden Higgins | 9.0 | 8.2 |
| WR | Emeka Egbuka | 6.0 | 11.7 |
| TE | Zach Ertz | 15.5 | 6.5 |
| RB/WR/TE | Rico Dowdle | 8.5 | 12.7 |
| K | Ka'imi Fairbairn | 9.0 | 7.7 |
| D/ST | Jaguars D/ST | 18.0 | 7.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Brenton Strange | 12.0 | 6.6 |
| BE | Keenan Allen | 5.0 | 9.6 |
| BE | Brian Thomas Jr. | 3.5 | 9.7 |
| BE | Tre Tucker | 3.5 | 7.9 |
| BE | Chimere Dike | -1.0 | 7.8 |
Week 14
L
Playoff
46.0
vs Pasha Coleman · Green BAE
118.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jayden Daniels | 2.5 | 17.9 |
| RB | Bijan Robinson | 8.0 | 17.8 |
| RB | Ashton Jeanty | 4.5 | 13.0 |
| WR | Jayden Higgins | 4.5 | 7.9 |
| WR | Emeka Egbuka | 2.5 | 11.1 |
| TE | Zach Ertz | 1.5 | 7.2 |
| RB/WR/TE | Keenan Allen | 3.5 | 8.3 |
| K | Ka'imi Fairbairn | 8.0 | 7.6 |
| D/ST | Jaguars D/ST | 11.0 | 4.1 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Brian Thomas Jr. | 10.0 | 9.4 |
| BE | Brenton Strange | 4.0 | 6.5 |
| BE | Drake Maye | 0.0 | 0.0 |
| BE | Rico Dowdle | 0.0 | 0.0 |
| BE | Tyrod Taylor | -1.8 | 15.6 |
Week 15
W
Playoff
113.7
vs Pasha Coleman · Green BAE
99.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 20.2 | 21.1 |
| RB | Bijan Robinson | 25.0 | 18.6 |
| RB | Ashton Jeanty | 6.0 | 12.0 |
| WR | Brian Thomas Jr. | 15.0 | 7.9 |
| WR | Emeka Egbuka | 8.0 | 9.9 |
| TE | Isaiah Likely | 0.0 | 7.3 |
| RB/WR/TE | Rico Dowdle | 11.5 | 11.4 |
| K | Ka'imi Fairbairn | 17.0 | 8.0 |
| D/ST | Jaguars D/ST | 11.0 | 9.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Keenan Allen | 6.0 | 8.3 |
| BE | Chuba Hubbard | 3.5 | 8.8 |
| BE | Brenton Strange | 3.0 | 6.3 |
| BE | Jerry Jeudy | 3.0 | 7.4 |
| BE | Jayden Higgins | 0.5 | 7.7 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Zach Ertz | 0.0 | 0.0 |
Week 16
W
Playoff
111.2
vs Jeffrey Tolley · El Jefe
101.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 23.7 | 18.8 |
| RB | Ashton Jeanty | 31.0 | 12.1 |
| RB | Bijan Robinson | 26.0 | 20.6 |
| WR | Emeka Egbuka | 4.5 | 8.9 |
| WR | Brian Thomas Jr. | 2.5 | 9.4 |
| TE | Isaiah Likely | 0.0 | 5.1 |
| RB/WR/TE | Rico Dowdle | 5.5 | 13.9 |
| K | Ka'imi Fairbairn | 16.0 | 8.2 |
| D/ST | Jaguars D/ST | 2.0 | 5.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Brenton Strange | 12.0 | 6.0 |
| BE | Keenan Allen | 6.5 | 8.5 |
| BE | Chuba Hubbard | 3.5 | 8.3 |
| BE | Jerry Jeudy | 2.5 | 6.5 |
| BE | Jayden Higgins | 2.0 | 6.9 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Zach Ertz | 0.0 | 0.0 |
Week 17
W
Playoff
118.7
vs Jeffrey Tolley · El Jefe
104.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Drake Maye | 32.2 | 21.7 |
| RB | Bijan Robinson | 37.0 | 18.9 |
| RB | Ashton Jeanty | 8.0 | 18.0 |
| WR | Brian Thomas Jr. | 5.5 | 9.5 |
| WR | Emeka Egbuka | 3.5 | 4.5 |
| TE | Brenton Strange | 6.5 | 6.8 |
| RB/WR/TE | Rico Dowdle | 7.0 | 10.9 |
| K | Ka'imi Fairbairn | 10.0 | 7.7 |
| D/ST | Jaguars D/ST | 9.0 | 6.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jayden Higgins | 15.5 | 5.3 |
| BE | Jerry Jeudy | 7.5 | 5.8 |
| BE | Isaiah Likely | 4.0 | 3.9 |
| BE | Keenan Allen | 2.0 | 6.1 |
| BE | Chuba Hubbard | 1.0 | 5.7 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Zach Ertz | 0.0 | 0.0 |
2025 Transaction Log
20 acquisitions, 19 drops, 0 trades, 2 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2025-09-08 14:48 | 1 | TRADE_UPHOLD | EXECUTED | — | — | — |
| 2025-09-04 19:50 | 1 | FREEAGENT | EXECUTED | DROP | Amari Cooper | — |
| 2025-09-04 19:50 | 1 | FREEAGENT | EXECUTED | ADD | Trevor Lawrence | — |
| 2025-09-04 19:48 | 1 | WAIVER | CANCELED | DROP | Amari Cooper | — |
| 2025-09-04 19:48 | 1 | WAIVER | CANCELED | ADD | Nick Chubb | — |
| 2025-09-12 04:17 | 2 | FREEAGENT | EXECUTED | DROP | Eagles D/ST | — |
| 2025-09-12 04:17 | 2 | FREEAGENT | EXECUTED | ADD | Colts D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | DROP | Justice Hill | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | ADD | Aaron Rodgers | — |
| 2025-09-17 05:48 | 3 | FREEAGENT | EXECUTED | DROP | Aaron Rodgers | — |
| 2025-09-17 05:48 | 3 | FREEAGENT | EXECUTED | ADD | Tyler Allgeier | — |
| 2025-09-17 05:46 | 3 | FREEAGENT | EXECUTED | DROP | Rashod Bateman | — |
| 2025-09-17 05:46 | 3 | FREEAGENT | EXECUTED | ADD | Dontayvion Wicks | — |
| 2025-09-24 00:54 | 4 | WAIVER | EXECUTED | DROP | Dontayvion Wicks | — |
| 2025-09-24 00:54 | 4 | WAIVER | EXECUTED | ADD | Tre Tucker | — |
| 2025-10-01 17:49 | 5 | FREEAGENT | EXECUTED | DROP | Trevor Lawrence | — |
| 2025-10-01 17:49 | 5 | FREEAGENT | EXECUTED | ADD | Rico Dowdle | — |
| 2025-10-01 00:03 | 5 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Trevor Lawrence | — |
| 2025-10-01 00:03 | 5 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Justice Hill | — |
| 2025-10-08 03:28 | 6 | FREEAGENT | EXECUTED | DROP | Jerry Jeudy | — |
| 2025-10-08 03:28 | 6 | FREEAGENT | EXECUTED | ADD | Wil Lutz | — |
| 2025-10-17 03:04 | 7 | FREEAGENT | EXECUTED | DROP | Wil Lutz | — |
| 2025-10-17 03:04 | 7 | FREEAGENT | EXECUTED | ADD | Tez Johnson | — |
| 2025-11-06 18:20 | 10 | FREEAGENT | EXECUTED | DROP | Tyler Allgeier | — |
| 2025-11-06 18:20 | 10 | FREEAGENT | EXECUTED | ADD | Jake Bates | — |
| 2025-11-13 16:03 | 11 | FREEAGENT | EXECUTED | ADD | Jaguars D/ST | — |
| 2025-11-26 06:17 | 13 | FREEAGENT | EXECUTED | DROP | Hollywood Brown | — |
| 2025-11-26 06:17 | 13 | FREEAGENT | EXECUTED | ADD | Chimere Dike | — |
| 2025-11-26 06:16 | 13 | FREEAGENT | EXECUTED | DROP | Jake Bates | — |
| 2025-11-26 06:16 | 13 | FREEAGENT | EXECUTED | ADD | Brenton Strange | — |
| 2025-11-26 02:03 | 13 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Jake Bates | — |
| 2025-11-26 02:03 | 13 | WAIVER | EXECUTED | DROP | Colts D/ST | — |
| 2025-11-26 02:03 | 13 | WAIVER | EXECUTED | ADD | Jayden Higgins | — |
| 2025-11-26 02:03 | 13 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Troy Franklin | — |
| 2025-12-04 18:23 | 14 | FREEAGENT | EXECUTED | DROP | Marcus Mariota | — |
| 2025-12-04 18:23 | 14 | FREEAGENT | EXECUTED | ADD | Tyrod Taylor | — |
| 2025-12-03 08:38 | 14 | FREEAGENT | EXECUTED | DROP | Chimere Dike | — |
| 2025-12-03 08:38 | 14 | FREEAGENT | EXECUTED | ADD | Jayden Daniels | — |
| 2025-12-03 08:36 | 14 | FREEAGENT | EXECUTED | DROP | Tre Tucker | — |
| 2025-12-03 08:36 | 14 | FREEAGENT | EXECUTED | ADD | Marcus Mariota | — |