Overview
All-time profile plus season-by-season context that does not change with the season selector below.
Matt Holbrook Across Seasons
Points for by season with win rate layered on top.
Rivalry Snapshot
Most common opponents by win rate and average margin.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2017 | I Don't Know What I'm Doing | 7 | 10 | 5-12 | 1201.0 |
| 2018 | Last Years Browns | 10 | 10 | 4-11-1 | 1363.0 |
| 2019 | Third Times The Charm | 6 | 5 | 7-8 | 1782.0 |
| 2020 | Third Times The Charm | 8 | 9 | 5-9 | 1521.0 |
| 2021 | Third Times The Charm | 2 | 3 | 11-5 | 1896.5 |
| 2022 | Third Times The Charm | 4 | 3 | 9-7 | 1883.0 |
| 2023 | Third Times The Charm | 2 | 3 | 9-6 | 1773.5 |
| 2024 | Third Times The Charm | 1 | 3 | 11-4 | 1906.6 |
| 2025 | Third Times The Charm | 7 | 8 | 7-8 | 1617.4 |
2025 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2025 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
L
Regular
65.9
vs Trent Meier · Hawk Tua
76.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Joe Burrow | 8.4 | 19.6 |
| RB | Breece Hall | 15.0 | 10.9 |
| RB | Bucky Irving | 12.0 | 15.6 |
| WR | Tyreek Hill | 6.0 | 11.6 |
| WR | DeVonta Smith | 3.0 | 10.5 |
| TE | George Kittle | 10.5 | 10.8 |
| RB/WR/TE | David Montgomery | 6.0 | 10.8 |
| K | Chase McLaughlin | 4.0 | 8.7 |
| D/ST | Steelers D/ST | 1.0 | 8.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Ricky Pearsall | 12.5 | 10.4 |
| BE | Rome Odunze | 12.5 | 9.9 |
| BE | Bo Nix | 6.5 | 18.4 |
| BE | David Njoku | 5.0 | 8.9 |
| BE | George Pickens | 4.5 | 10.7 |
Week 2
L
Regular
70.0
vs Spencer Johnson · Big Penix Energy
88.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Joe Burrow | 7.0 | 0.0 |
| RB | Bucky Irving | 15.0 | 14.1 |
| RB | Breece Hall | 4.0 | 13.3 |
| WR | Tyreek Hill | 13.5 | 11.2 |
| WR | Ricky Pearsall | 7.5 | 10.6 |
| TE | David Njoku | 6.0 | 8.0 |
| RB/WR/TE | David Montgomery | 12.0 | 11.9 |
| K | Chase McLaughlin | 1.0 | 8.2 |
| D/ST | Steelers D/ST | 4.0 | 8.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Rome Odunze | 28.0 | 11.1 |
| BE | Bo Nix | 20.2 | 16.2 |
| BE | George Pickens | 15.0 | 9.4 |
| BE | DeVonta Smith | 7.0 | 9.9 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | George Kittle | 0.0 | 0.0 |
Week 3
L
Regular
104.5
vs Donnie Clarke · Catalina Wine Mixers
124.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 12.5 | 16.1 |
| RB | Bucky Irving | 11.5 | 15.6 |
| RB | Breece Hall | 7.0 | 13.7 |
| WR | Rome Odunze | 13.5 | 12.9 |
| WR | Tyreek Hill | 13.0 | 11.2 |
| TE | David Njoku | 6.5 | 7.1 |
| RB/WR/TE | David Montgomery | 28.5 | 11.4 |
| K | Matt Prater | 7.0 | 9.0 |
| D/ST | Falcons D/ST | 5.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeVonta Smith | 16.0 | 9.6 |
| BE | Ricky Pearsall | 15.5 | 9.3 |
| BE | George Pickens | 15.0 | 10.5 |
| BE | Steelers D/ST | 15.0 | 6.0 |
| BE | Bo Nix | 13.0 | 15.4 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | George Kittle | 0.0 | 0.0 |
Week 4
W
Regular
101.5
vs Jordan Mulford · Hurricane Ditka
96.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Bo Nix | 25.5 | 17.8 |
| RB | Bucky Irving | 22.5 | 15.4 |
| RB | Breece Hall | 13.5 | 13.9 |
| WR | Rome Odunze | 14.5 | 12.6 |
| WR | Tyreek Hill | 9.5 | 11.9 |
| TE | David Njoku | 2.0 | 7.1 |
| RB/WR/TE | David Montgomery | 1.0 | 10.7 |
| K | Matt Prater | 7.0 | 8.8 |
| D/ST | Falcons D/ST | 6.0 | 5.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | George Pickens | 29.0 | 11.5 |
| BE | Jared Goff | 12.6 | 14.8 |
| BE | Steelers D/ST | 9.0 | 7.8 |
| BE | Ricky Pearsall | 6.5 | 10.5 |
| BE | DeVonta Smith | 3.5 | 9.2 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | George Kittle | 0.0 | 0.0 |
Week 5
W
Regular
112.1
vs Scott Webster · K-Pop Bijan Hunters
99.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Bo Nix | 17.6 | 15.6 |
| RB | David Montgomery | 17.5 | 11.6 |
| RB | Breece Hall | 15.0 | 16.5 |
| WR | DeVonta Smith | 15.0 | 8.2 |
| WR | George Pickens | 12.5 | 13.6 |
| TE | Darren Waller | 16.0 | 6.1 |
| RB/WR/TE | Darius Slayton | 2.5 | 7.1 |
| K | Matt Prater | 9.0 | 8.6 |
| D/ST | Browns D/ST | 7.0 | 7.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jared Goff | 20.2 | 16.3 |
| BE | David Njoku | 15.5 | 6.2 |
| BE | Bucky Irving | 0.0 | 0.0 |
| BE | Ricky Pearsall | 0.0 | 0.0 |
| BE | Rome Odunze | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | George Kittle | 0.0 | 0.0 |
Week 6
L
Regular
72.3
vs David Ojuka · Rico Doubtful
151.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Bo Nix | 12.8 | 19.3 |
| RB | David Montgomery | 6.5 | 11.5 |
| RB | Breece Hall | 5.5 | 13.4 |
| WR | George Pickens | 27.0 | 13.5 |
| WR | DeVonta Smith | 6.5 | 9.7 |
| TE | Darren Waller | 8.0 | 7.5 |
| RB/WR/TE | Rome Odunze | 4.0 | 13.5 |
| K | Matt Prater | 2.0 | 8.3 |
| D/ST | Browns D/ST | 0.0 | 6.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kimani Vidal | 20.5 | 8.4 |
| BE | Jared Goff | 16.5 | 15.4 |
| BE | David Njoku | 4.0 | 7.3 |
| BE | Bucky Irving | 0.0 | 0.0 |
| BE | Ricky Pearsall | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | George Kittle | 0.0 | 0.0 |
Week 7
W
Regular
103.0
vs Conner Tracy · ConnieBears
88.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Bo Nix | 39.5 | 16.2 |
| RB | Breece Hall | 5.5 | 13.9 |
| RB | David Montgomery | 4.5 | 10.4 |
| WR | George Pickens | 10.0 | 13.3 |
| WR | Rome Odunze | 4.0 | 11.7 |
| TE | Darren Waller | 0.0 | 6.7 |
| RB/WR/TE | Kimani Vidal | 5.5 | 10.2 |
| K | Chris Boswell | 8.0 | 8.9 |
| D/ST | Browns D/ST | 26.0 | 5.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeVonta Smith | 28.5 | 9.7 |
| BE | Jared Goff | 10.1 | 16.5 |
| BE | David Njoku | 0.0 | 0.0 |
| BE | George Kittle | 0.0 | 10.3 |
| BE | Ricky Pearsall | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Bucky Irving | 0.0 | 0.0 |
Week 8
W
Regular
148.3
vs Jeffrey Tolley · El Jefe
88.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Bo Nix | 23.8 | 20.9 |
| RB | Breece Hall | 31.0 | 16.0 |
| RB | Kimani Vidal | 19.0 | 10.9 |
| WR | Rome Odunze | 14.5 | 11.2 |
| WR | George Pickens | 11.0 | 11.5 |
| TE | George Kittle | 12.0 | 8.3 |
| RB/WR/TE | DeVonta Smith | 11.0 | 13.4 |
| K | Chris Boswell | 20.0 | 8.6 |
| D/ST | Browns D/ST | 6.0 | 5.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Njoku | 11.5 | 7.7 |
| BE | Darren Waller | 0.0 | 0.0 |
| BE | David Montgomery | 0.0 | 0.0 |
| BE | Jared Goff | 0.0 | 0.0 |
| BE | Ricky Pearsall | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Bucky Irving | 0.0 | 0.0 |
Week 9
L
Regular
76.9
vs Pasha Coleman · Green BAE
90.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jacoby Brissett | 24.4 | 19.3 |
| RB | David Montgomery | 10.0 | 11.3 |
| RB | Kimani Vidal | 3.0 | 14.3 |
| WR | George Pickens | 10.5 | 11.9 |
| WR | Malik Washington | 5.0 | 8.8 |
| TE | George Kittle | 5.0 | 10.7 |
| RB/WR/TE | Rome Odunze | 0.0 | 12.4 |
| K | Chris Boswell | 10.0 | 8.6 |
| D/ST | Lions D/ST | 9.0 | 8.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jared Goff | 19.2 | 16.2 |
| BE | Bo Nix | 18.3 | 16.3 |
| BE | Breece Hall | 0.0 | 0.0 |
| BE | David Njoku | 0.0 | 0.0 |
| BE | DeVonta Smith | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Bucky Irving | 0.0 | 0.0 |
Week 10
W
Regular
110.5
vs Trent Christiansen · Christiansen Football Team
82.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Bo Nix | 6.0 | 18.8 |
| RB | Breece Hall | 18.5 | 13.3 |
| RB | David Montgomery | 9.5 | 12.3 |
| WR | Rome Odunze | 17.5 | 11.3 |
| WR | DeVonta Smith | 14.5 | 11.5 |
| TE | George Kittle | 18.5 | 9.2 |
| RB/WR/TE | Kimani Vidal | 17.0 | 9.8 |
| K | Chris Boswell | 5.0 | 8.2 |
| D/ST | Lions D/ST | 4.0 | 7.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jared Goff | 24.8 | 18.2 |
| BE | Jacoby Brissett | 19.2 | 14.8 |
| BE | David Njoku | 9.0 | 6.9 |
| BE | Malik Washington | 7.5 | 7.2 |
| BE | George Pickens | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Bucky Irving | 0.0 | 0.0 |
Week 11
L
Regular
97.0
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
101.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jacoby Brissett | 22.0 | 17.8 |
| RB | Breece Hall | 7.0 | 12.5 |
| RB | Kimani Vidal | 2.0 | 11.3 |
| WR | Rome Odunze | 5.0 | 12.2 |
| WR | DeVonta Smith | 1.0 | 12.2 |
| TE | George Kittle | 21.5 | 11.1 |
| RB/WR/TE | George Pickens | 24.5 | 11.9 |
| K | Chris Boswell | 10.0 | 8.9 |
| D/ST | Lions D/ST | 4.0 | 5.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Bo Nix | 12.3 | 17.1 |
| BE | Jared Goff | 12.2 | 15.9 |
| BE | Malik Washington | 5.5 | 8.6 |
| BE | David Montgomery | 4.0 | 9.1 |
| BE | David Njoku | 1.0 | 6.5 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Bucky Irving | 0.0 | 0.0 |
Week 12
W
Regular
87.5
vs David Ojuka · Rico Doubtful
85.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 17.0 | 17.1 |
| RB | Breece Hall | 11.5 | 12.8 |
| RB | David Montgomery | 4.5 | 11.7 |
| WR | DeVonta Smith | 11.5 | 11.8 |
| WR | Rome Odunze | 6.5 | 11.4 |
| TE | George Kittle | 10.5 | 12.5 |
| RB/WR/TE | George Pickens | 25.0 | 13.6 |
| K | Chris Boswell | 4.0 | 8.3 |
| D/ST | Lions D/ST | -3.0 | 7.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jacoby Brissett | 18.6 | 16.3 |
| BE | Bo Nix | 0.0 | 0.0 |
| BE | David Njoku | 0.0 | 5.0 |
| BE | Kimani Vidal | 0.0 | 0.0 |
| BE | Malik Washington | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Bucky Irving | 0.0 | 0.0 |
Week 13
L
Playoff
78.0
vs Trent Christiansen · Christiansen Football Team
103.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jacoby Brissett | 19.5 | 17.1 |
| RB | Bucky Irving | 15.0 | 9.7 |
| RB | Breece Hall | 14.0 | 14.7 |
| WR | DeVonta Smith | 7.0 | 12.4 |
| WR | Rome Odunze | 1.5 | 11.3 |
| TE | George Kittle | 8.5 | 10.1 |
| RB/WR/TE | George Pickens | 13.5 | 15.4 |
| K | Chris Boswell | 1.0 | 8.4 |
| D/ST | Lions D/ST | -2.0 | 4.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jared Goff | 20.2 | 15.6 |
| BE | Kimani Vidal | 20.0 | 10.7 |
| BE | Bo Nix | 16.3 | 20.0 |
| BE | David Montgomery | 11.5 | 8.5 |
| BE | David Njoku | 1.0 | 3.9 |
Week 14
W
Playoff
93.7
vs Spencer Johnson · Big Penix Energy
89.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 16.2 | 18.1 |
| RB | Bucky Irving | 15.0 | 14.6 |
| RB | Breece Hall | 4.0 | 14.5 |
| WR | George Pickens | 6.0 | 15.4 |
| WR | DeVonta Smith | 5.5 | 10.3 |
| TE | Colston Loveland | 10.5 | 6.9 |
| RB/WR/TE | Kimani Vidal | 10.5 | 6.2 |
| K | Chris Boswell | 9.0 | 7.9 |
| D/ST | Dolphins D/ST | 17.0 | 6.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jacoby Brissett | 18.8 | 14.7 |
| BE | Bo Nix | 15.9 | 17.4 |
| BE | David Montgomery | 13.5 | 9.0 |
| BE | George Kittle | 0.0 | 0.0 |
| BE | Rome Odunze | 0.0 | 0.0 |
Week 15
W
Playoff
99.8
vs Spencer Johnson · Big Penix Energy
90.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jacoby Brissett | 20.3 | 13.2 |
| RB | Bucky Irving | 7.5 | 13.2 |
| RB | Breece Hall | 4.0 | 11.6 |
| WR | DeVonta Smith | 6.0 | 10.1 |
| WR | George Pickens | 4.5 | 13.4 |
| TE | George Kittle | 18.5 | 11.7 |
| RB/WR/TE | David Montgomery | 9.0 | 6.5 |
| K | Chris Boswell | 4.0 | 8.3 |
| D/ST | Eagles D/ST | 26.0 | 7.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Bo Nix | 29.0 | 16.7 |
| BE | Jared Goff | 25.4 | 15.5 |
| BE | Colston Loveland | 8.0 | 7.0 |
| BE | Chimere Dike | 3.5 | 8.2 |
| BE | Rome Odunze | 0.0 | 0.0 |
Week 16
W
Playoff
97.5
vs Trent Christiansen · Christiansen Football Team
86.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jacoby Brissett | 10.5 | 18.6 |
| RB | Bucky Irving | 7.0 | 13.1 |
| RB | Breece Hall | 6.5 | 13.2 |
| WR | George Pickens | 22.5 | 11.4 |
| WR | DeVonta Smith | 13.0 | 10.5 |
| TE | George Kittle | 21.0 | 12.0 |
| RB/WR/TE | David Montgomery | 1.0 | 8.2 |
| K | Chris Boswell | 10.0 | 8.5 |
| D/ST | Eagles D/ST | 6.0 | 7.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jared Goff | 26.4 | 17.3 |
| BE | Bo Nix | 15.0 | 16.0 |
| BE | Chimere Dike | 11.5 | 8.0 |
| BE | Colston Loveland | 4.5 | 7.9 |
| BE | Rome Odunze | 0.0 | 0.0 |
Week 17
L
Playoff
98.9
vs Trent Christiansen · Christiansen Football Team
117.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jacoby Brissett | 16.4 | 20.0 |
| RB | Breece Hall | 19.5 | 11.7 |
| RB | Bucky Irving | 5.0 | 12.9 |
| WR | George Pickens | 9.5 | 13.7 |
| WR | DeVonta Smith | 3.5 | 9.0 |
| TE | Colston Loveland | 18.0 | 7.4 |
| RB/WR/TE | Chimere Dike | 8.0 | 8.4 |
| K | Chris Boswell | 7.0 | 8.2 |
| D/ST | Eagles D/ST | 12.0 | 4.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Bo Nix | 19.2 | 17.5 |
| BE | David Montgomery | 5.0 | 6.8 |
| BE | Jared Goff | 1.8 | 15.8 |
| BE | George Kittle | 0.0 | 0.0 |
| BE | Rome Odunze | 0.0 | 0.0 |
2025 Transaction Log
15 acquisitions, 15 drops, 0 trades, 2 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2025-09-18 16:43 | 3 | FREEAGENT | EXECUTED | DROP | Chase McLaughlin | — |
| 2025-09-18 16:43 | 3 | FREEAGENT | EXECUTED | ADD | Matt Prater | — |
| 2025-09-17 14:56 | 3 | FREEAGENT | EXECUTED | DROP | Joe Burrow | — |
| 2025-09-17 14:56 | 3 | FREEAGENT | EXECUTED | ADD | Falcons D/ST | — |
| 2025-09-17 07:56 | 3 | FREEAGENT | EXECUTED | ADD | Jared Goff | — |
| 2025-10-05 07:51 | 5 | FREEAGENT | EXECUTED | DROP | Steelers D/ST | — |
| 2025-10-05 07:51 | 5 | FREEAGENT | EXECUTED | ADD | Darius Slayton | — |
| 2025-10-01 00:03 | 5 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Matt Prater | — |
| 2025-10-01 00:03 | 5 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Chase McLaughlin | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | DROP | Falcons D/ST | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | ADD | Browns D/ST | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | DROP | Tyreek Hill | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | ADD | Darren Waller | — |
| 2025-09-30 10:37 | 5 | WAIVER | CANCELED | DROP | Falcons D/ST | — |
| 2025-09-30 10:37 | 5 | WAIVER | CANCELED | ADD | Troy Franklin | — |
| 2025-10-09 09:15 | 6 | FREEAGENT | EXECUTED | DROP | Darius Slayton | — |
| 2025-10-09 09:15 | 6 | FREEAGENT | EXECUTED | ADD | Kimani Vidal | — |
| 2025-10-15 08:51 | 7 | FREEAGENT | EXECUTED | DROP | Matt Prater | — |
| 2025-10-15 08:51 | 7 | FREEAGENT | EXECUTED | ADD | Chris Boswell | — |
| 2025-11-02 10:19 | 9 | FREEAGENT | EXECUTED | DROP | Ricky Pearsall | — |
| 2025-11-02 10:19 | 9 | FREEAGENT | EXECUTED | ADD | Jacoby Brissett | — |
| 2025-10-30 09:30 | 9 | FREEAGENT | EXECUTED | DROP | Darren Waller | — |
| 2025-10-30 09:30 | 9 | FREEAGENT | EXECUTED | ADD | Malik Washington | — |
| 2025-10-29 00:25 | 9 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Darren Waller | — |
| 2025-10-29 00:25 | 9 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Browns D/ST | — |
| 2025-10-29 00:25 | 9 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Bam Knight | — |
| 2025-10-29 00:25 | 9 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Rams D/ST | — |
| 2025-10-29 00:25 | 9 | WAIVER | EXECUTED | DROP | Browns D/ST | — |
| 2025-10-29 00:25 | 9 | WAIVER | EXECUTED | ADD | Lions D/ST | — |
| 2025-10-28 16:38 | 9 | WAIVER | CANCELED | DROP | Darren Waller | — |
| 2025-10-28 16:38 | 9 | WAIVER | CANCELED | ADD | Lions D/ST | — |
| 2025-11-05 17:55 | 10 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2025-12-04 10:18 | 14 | FREEAGENT | EXECUTED | DROP | David Njoku | — |
| 2025-12-04 10:18 | 14 | FREEAGENT | EXECUTED | ADD | Colston Loveland | — |
| 2025-12-04 10:06 | 14 | FREEAGENT | EXECUTED | DROP | Lions D/ST | — |
| 2025-12-04 10:06 | 14 | FREEAGENT | EXECUTED | ADD | Dolphins D/ST | — |
| 2025-12-11 07:52 | 15 | FREEAGENT | EXECUTED | DROP | Kimani Vidal | — |
| 2025-12-11 07:52 | 15 | FREEAGENT | EXECUTED | ADD | Chimere Dike | — |
| 2025-12-10 12:44 | 15 | FREEAGENT | EXECUTED | DROP | Dolphins D/ST | — |
| 2025-12-10 12:44 | 15 | FREEAGENT | EXECUTED | ADD | Eagles D/ST | — |