Overview
All-time profile plus season-by-season context that does not change with the season selector below.
Jeffrey Tolley Across Seasons
Points for by season with win rate layered on top.
Rivalry Snapshot
Most common opponents by win rate and average margin.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2016 | Classless Fetches | 8 | 10 | 6-10-1 | 1550.0 |
| 2017 | 50 Shadys of Grey | 10 | 7 | 5-11-1 | 1416.0 |
| 2018 | I Snead My Pants | 8 | 8 | 7-9 | 1517.0 |
| 2019 | King of the Jujus | 1 | Runner-up | 10-5 | 2028.0 |
| 2020 | Tyreek on Fleek | 6 | 6 | 6-6-2 | 1601.0 |
| 2021 | Boats and Younghoes | 7 | 5 | 7-8-1 | 1729.5 |
| 2022 | Herbert Crabs | 10 | 9 | 4-12 | 1638.5 |
| 2023 | El Jefe | 1 | Runner-up | 11-4 | 1930.0 |
| 2024 | El Jefe | 5 | 6 | 9-6 | 1835.9 |
| 2025 | El Jefe | 6 | 4 | 7-8 | 1739.2 |
2025 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2025 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
L
Regular
72.9
vs Pasha Coleman · Green BAE
94.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Kyler Murray | 17.9 | 18.0 |
| RB | De'Von Achane | 15.0 | 14.8 |
| RB | Tony Pollard | 7.0 | 10.6 |
| WR | Davante Adams | 7.0 | 11.9 |
| WR | A.J. Brown | 1.0 | 13.6 |
| TE | T.J. Hockenson | 3.0 | 8.3 |
| RB/WR/TE | Khalil Shakir | 9.0 | 8.9 |
| K | Cameron Dicker | 9.0 | 8.3 |
| D/ST | Vikings D/ST | 4.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | J.J. McCarthy | 22.1 | 15.9 |
| BE | Jakobi Meyers | 13.5 | 9.9 |
| BE | Sam LaPorta | 10.5 | 9.0 |
| BE | Chris Olave | 8.5 | 9.9 |
| BE | Tank Bigsby | 1.0 | 8.1 |
Week 2
L
Regular
95.8
vs Conner Tracy · ConnieBears
137.6 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Kyler Murray | 13.8 | 18.8 |
| RB | De'Von Achane | 22.0 | 16.4 |
| RB | Tony Pollard | 9.0 | 12.6 |
| WR | Davante Adams | 19.5 | 12.7 |
| WR | A.J. Brown | 5.0 | 12.9 |
| TE | Sam LaPorta | 4.0 | 8.4 |
| RB/WR/TE | Jakobi Meyers | 9.5 | 11.3 |
| K | Cameron Dicker | 8.0 | 8.4 |
| D/ST | Vikings D/ST | 5.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Chris Olave | 8.0 | 9.9 |
| BE | Kareem Hunt | 3.5 | 7.7 |
| BE | J.J. McCarthy | 2.7 | 16.3 |
| BE | Khalil Shakir | 1.5 | 8.9 |
| BE | T.J. Hockenson | 1.5 | 8.5 |
Week 3
W
Regular
129.2
vs Trent Christiansen · Christiansen Football Team
77.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Kyler Murray | 13.7 | 17.7 |
| RB | Tony Pollard | 12.5 | 12.7 |
| RB | De'Von Achane | 12.0 | 16.4 |
| WR | A.J. Brown | 19.5 | 12.1 |
| WR | Davante Adams | 13.0 | 13.3 |
| TE | Sam LaPorta | 5.0 | 9.0 |
| RB/WR/TE | Jakobi Meyers | 7.5 | 11.5 |
| K | Cameron Dicker | 12.0 | 8.3 |
| D/ST | Vikings D/ST | 34.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | T.J. Hockenson | 13.0 | 7.5 |
| BE | Khalil Shakir | 12.5 | 8.5 |
| BE | Chris Olave | 10.5 | 9.8 |
| BE | Jake Browning | 5.6 | 15.7 |
| BE | Rachaad White | 1.5 | 6.3 |
Week 4
L
Regular
68.6
vs David Ojuka · Rico Doubtful
121.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Geno Smith | 9.6 | 17.3 |
| RB | De'Von Achane | 16.0 | 16.4 |
| RB | Tony Pollard | 8.5 | 11.9 |
| WR | Davante Adams | 13.5 | 14.6 |
| WR | A.J. Brown | 1.5 | 12.2 |
| TE | T.J. Hockenson | 5.5 | 7.8 |
| RB/WR/TE | Jakobi Meyers | 5.0 | 11.9 |
| K | Cameron Dicker | 5.0 | 8.6 |
| D/ST | Vikings D/ST | 4.0 | 7.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kyler Murray | 16.0 | 15.8 |
| BE | Khalil Shakir | 15.0 | 7.3 |
| BE | Chris Olave | 7.5 | 11.8 |
| BE | Rachaad White | 6.0 | 4.3 |
| BE | Sam LaPorta | 5.0 | 7.5 |
Week 5
W
Regular
104.5
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
87.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jaxson Dart | 15.5 | 16.0 |
| RB | Rachaad White | 21.0 | 11.1 |
| RB | De'Von Achane | 13.5 | 16.6 |
| WR | Davante Adams | 11.0 | 12.7 |
| WR | Khalil Shakir | 8.0 | 8.0 |
| TE | Sam LaPorta | 17.5 | 7.8 |
| RB/WR/TE | Chris Olave | 9.0 | 10.2 |
| K | Cameron Dicker | 6.0 | 8.8 |
| D/ST | Vikings D/ST | 3.0 | 7.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kyler Murray | 15.3 | 18.9 |
| BE | Tony Pollard | 13.0 | 10.5 |
| BE | A.J. Brown | 6.5 | 11.0 |
| BE | T.J. Hockenson | 6.5 | 6.7 |
| BE | Jakobi Meyers | 5.0 | 11.2 |
Week 6
W
Regular
131.3
vs Jordan Mulford · Hurricane Ditka
119.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jaxson Dart | 23.3 | 13.5 |
| RB | De'Von Achane | 28.5 | 17.2 |
| RB | Rachaad White | 16.0 | 14.3 |
| WR | A.J. Brown | 11.0 | 11.6 |
| WR | Davante Adams | 5.5 | 14.4 |
| TE | Sam LaPorta | 14.0 | 9.0 |
| RB/WR/TE | Tony Pollard | 5.0 | 11.4 |
| K | Cameron Dicker | 17.0 | 8.6 |
| D/ST | Steelers D/ST | 11.0 | 8.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Chris Olave | 12.5 | 11.7 |
| BE | Khalil Shakir | 4.5 | 7.8 |
| BE | Kareem Hunt | 3.5 | 6.2 |
| BE | Kyler Murray | 0.0 | 0.0 |
| BE | T.J. Hockenson | 0.0 | 0.0 |
Week 7
W
Regular
118.9
vs Scott Webster · K-Pop Bijan Hunters
60.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Daniel Jones | 21.9 | 18.2 |
| RB | De'Von Achane | 11.0 | 18.6 |
| RB | Rachaad White | 6.0 | 16.0 |
| WR | A.J. Brown | 26.0 | 12.1 |
| WR | Davante Adams | 24.0 | 16.2 |
| TE | Sam LaPorta | 3.0 | 10.0 |
| RB/WR/TE | Chris Olave | 24.0 | 12.2 |
| K | Cameron Dicker | 7.0 | 8.1 |
| D/ST | Steelers D/ST | -4.0 | 8.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jaxson Dart | 28.2 | 13.6 |
| BE | Tony Pollard | 8.5 | 8.8 |
| BE | T.J. Hockenson | 7.0 | 7.0 |
| BE | Kareem Hunt | 1.5 | 5.9 |
| BE | Khalil Shakir | 0.0 | 0.0 |
Week 8
L
Regular
88.8
vs Matt Holbrook · Third Times The Charm
148.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Daniel Jones | 22.8 | 20.2 |
| RB | De'Von Achane | 17.0 | 16.8 |
| RB | Rachaad White | 7.0 | 15.0 |
| WR | Khalil Shakir | 17.5 | 9.0 |
| WR | Chris Olave | 10.0 | 13.4 |
| TE | T.J. Hockenson | 3.5 | 7.7 |
| RB/WR/TE | Tony Pollard | 5.0 | 8.1 |
| K | Cameron Dicker | 14.0 | 8.4 |
| D/ST | Steelers D/ST | -8.0 | 3.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jaxson Dart | 19.1 | 17.4 |
| BE | Kareem Hunt | 16.5 | 6.2 |
| BE | A.J. Brown | 0.0 | 0.0 |
| BE | Davante Adams | 0.0 | 0.0 |
| BE | Sam LaPorta | 0.0 | 0.0 |
Week 9
L
Regular
105.6
vs Trent Meier · Hawk Tua
112.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Daniel Jones | 13.6 | 21.1 |
| RB | De'Von Achane | 13.0 | 18.9 |
| RB | Kareem Hunt | 11.5 | 8.8 |
| WR | Davante Adams | 20.5 | 13.4 |
| WR | Chris Olave | 7.0 | 11.0 |
| TE | Sam LaPorta | 18.5 | 9.0 |
| RB/WR/TE | Khalil Shakir | 7.5 | 9.6 |
| K | Cameron Dicker | 11.0 | 9.0 |
| D/ST | Jaguars D/ST | 3.0 | 7.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jaxson Dart | 27.1 | 20.8 |
| BE | T.J. Hockenson | 8.0 | 7.1 |
| BE | Tony Pollard | 7.0 | 8.1 |
| BE | Troy Franklin | 6.5 | 8.4 |
| BE | Rachaad White | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | A.J. Brown | 0.0 | 0.0 |
Week 10
W
Regular
128.6
vs Spencer Johnson · Big Penix Energy
95.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jaxson Dart | 26.1 | 21.4 |
| RB | De'Von Achane | 37.0 | 18.7 |
| RB | Rachaad White | 7.5 | 13.5 |
| WR | Davante Adams | 16.5 | 14.0 |
| WR | A.J. Brown | 2.0 | 14.0 |
| TE | Sam LaPorta | 7.5 | 10.2 |
| RB/WR/TE | Khalil Shakir | 9.0 | 9.8 |
| K | Cameron Dicker | 13.0 | 8.7 |
| D/ST | Browns D/ST | 10.0 | 6.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Chris Olave | 18.5 | 11.2 |
| BE | Daniel Jones | 15.2 | 19.6 |
| BE | T.J. Hockenson | 1.5 | 7.0 |
| BE | Kareem Hunt | 0.0 | 0.0 |
| BE | Tony Pollard | 0.0 | 0.0 |
Week 11
L
Regular
77.3
vs Donnie Clarke · Catalina Wine Mixers
80.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Joe Flacco | 9.8 | 16.1 |
| RB | De'Von Achane | 19.0 | 24.7 |
| RB | Rachaad White | 7.0 | 12.0 |
| WR | A.J. Brown | 8.0 | 12.7 |
| WR | Davante Adams | 6.5 | 13.1 |
| TE | Dawson Knox | 2.5 | 5.3 |
| RB/WR/TE | Khalil Shakir | 0.5 | 10.0 |
| K | Cameron Dicker | 8.0 | 8.7 |
| D/ST | Browns D/ST | 16.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kareem Hunt | 12.0 | 9.1 |
| BE | Tony Pollard | 3.5 | 7.4 |
| BE | Chris Olave | 0.0 | 0.0 |
| BE | Daniel Jones | 0.0 | 0.0 |
| BE | Jaxson Dart | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Sam LaPorta | 0.0 | 0.0 |
Week 12
W
Regular
124.2
vs Jordan Mulford · Hurricane Ditka
99.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Daniel Jones | 16.7 | 19.8 |
| RB | Kareem Hunt | 18.0 | 11.9 |
| RB | Tony Pollard | 6.0 | 8.3 |
| WR | A.J. Brown | 21.0 | 13.2 |
| WR | Davante Adams | 20.5 | 14.4 |
| TE | AJ Barner | 2.5 | 6.0 |
| RB/WR/TE | Chris Olave | 11.5 | 13.8 |
| K | Tyler Loop | 11.0 | 8.6 |
| D/ST | Browns D/ST | 17.0 | 8.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Khalil Shakir | 13.0 | 9.0 |
| BE | Rachaad White | 4.0 | 9.0 |
| BE | Cameron Dicker | 0.0 | 0.0 |
| BE | De'Von Achane | 0.0 | 0.0 |
| BE | Jaxson Dart | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Sam LaPorta | 0.0 | 0.0 |
Week 13
W
Playoff
101.4
vs Scott Webster · K-Pop Bijan Hunters
80.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jaxson Dart | 13.4 | 18.4 |
| RB | De'Von Achane | 19.0 | 21.4 |
| RB | Kareem Hunt | 8.0 | 8.2 |
| WR | A.J. Brown | 30.0 | 13.5 |
| WR | Davante Adams | 19.5 | 13.7 |
| TE | AJ Barner | 5.5 | 5.8 |
| RB/WR/TE | Khalil Shakir | 1.0 | 9.2 |
| K | Tyler Loop | 2.0 | 8.6 |
| D/ST | Browns D/ST | 3.0 | 5.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Daniel Jones | 16.0 | 17.0 |
| BE | Chris Olave | 12.5 | 12.1 |
| BE | Cameron Dicker | 9.0 | 8.5 |
| BE | Tony Pollard | 4.5 | 8.2 |
| BE | Rachaad White | 4.0 | 5.3 |
Week 14
L
Playoff
75.9
vs Trent Meier · Hawk Tua
105.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Daniel Jones | 0.4 | 17.1 |
| RB | De'Von Achane | 16.5 | 20.7 |
| RB | Kareem Hunt | 9.0 | 7.6 |
| WR | A.J. Brown | 13.0 | 12.9 |
| WR | Davante Adams | 4.5 | 14.1 |
| TE | AJ Barner | 4.0 | 7.1 |
| RB/WR/TE | Chris Olave | 4.5 | 11.8 |
| K | Cameron Dicker | 20.0 | 8.3 |
| D/ST | Browns D/ST | 4.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tony Pollard | 28.0 | 9.2 |
| BE | Tyler Loop | 9.0 | 8.0 |
| BE | Khalil Shakir | 8.5 | 9.5 |
| BE | Rachaad White | 5.5 | 4.2 |
| BE | Jaxson Dart | 0.0 | 0.0 |
Week 15
L
Playoff
110.8
vs Trent Meier · Hawk Tua
141.6 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jaxson Dart | 21.8 | 21.6 |
| RB | De'Von Achane | 15.5 | 20.1 |
| RB | Kareem Hunt | 2.0 | 8.9 |
| WR | A.J. Brown | 11.0 | 13.5 |
| WR | Davante Adams | 9.0 | 13.8 |
| TE | Colby Parkinson | 22.0 | 7.6 |
| RB/WR/TE | Chris Olave | 17.5 | 10.6 |
| K | Cameron Dicker | 12.0 | 8.0 |
| D/ST | 49ers D/ST | 0.0 | 6.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tony Pollard | 17.0 | 10.8 |
| BE | Khalil Shakir | 9.0 | 7.9 |
| BE | Tyler Loop | 6.0 | 8.1 |
| BE | Rachaad White | 3.0 | 5.5 |
| BE | Browns D/ST | 1.0 | 4.3 |
Week 16
L
Playoff
101.2
vs David Ojuka · Rico Doubtful
111.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jaxson Dart | -0.3 | 17.5 |
| RB | De'Von Achane | 16.0 | 21.9 |
| RB | Tony Pollard | 10.0 | 10.7 |
| WR | Chris Olave | 31.5 | 11.3 |
| WR | A.J. Brown | 14.0 | 14.5 |
| TE | Colby Parkinson | 3.0 | 7.2 |
| RB/WR/TE | Khalil Shakir | 5.0 | 7.2 |
| K | Cameron Dicker | 10.0 | 8.8 |
| D/ST | 49ers D/ST | 12.0 | 4.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tyler Loop | 5.0 | 7.9 |
| BE | Browns D/ST | 4.0 | 4.4 |
| BE | Kimani Vidal | 1.0 | 7.5 |
| BE | Davante Adams | 0.0 | 0.0 |
| BE | Kareem Hunt | 0.0 | 9.6 |
Week 17
L
Playoff
104.2
vs David Ojuka · Rico Doubtful
118.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jaxson Dart | 24.7 | 16.3 |
| RB | De'Von Achane | 12.0 | 19.6 |
| RB | Tony Pollard | 10.5 | 10.6 |
| WR | Chris Olave | 21.5 | 13.8 |
| WR | A.J. Brown | 9.0 | 12.7 |
| TE | Colby Parkinson | 8.0 | 7.6 |
| RB/WR/TE | Khalil Shakir | 6.5 | 7.0 |
| K | Cameron Dicker | 2.0 | 8.3 |
| D/ST | Browns D/ST | 10.0 | 5.4 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tyler Loop | 11.0 | 7.6 |
| BE | Kirk Cousins | 9.0 | 12.8 |
| BE | Kareem Hunt | 3.5 | 5.7 |
| BE | Davante Adams | 0.0 | 0.0 |
| BE | 49ers D/ST | -4.0 | 2.9 |
2025 Transaction Log
19 acquisitions, 19 drops, 0 trades, 2 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2025-09-08 15:01 | 1 | TRADE_UPHOLD | EXECUTED | — | — | — |
| 2025-09-15 17:49 | 2 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2025-09-15 17:20 | 2 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Vikings D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Rams D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | DROP | Tank Bigsby | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | ADD | Kareem Hunt | — |
| 2025-09-17 12:56 | 3 | FREEAGENT | EXECUTED | DROP | Kareem Hunt | — |
| 2025-09-17 12:56 | 3 | FREEAGENT | EXECUTED | ADD | Rachaad White | — |
| 2025-09-17 12:49 | 3 | FREEAGENT | EXECUTED | DROP | J.J. McCarthy | — |
| 2025-09-17 12:49 | 3 | FREEAGENT | EXECUTED | ADD | Jake Browning | — |
| 2025-09-24 21:53 | 4 | FREEAGENT | EXECUTED | DROP | Jake Browning | — |
| 2025-09-24 21:53 | 4 | FREEAGENT | EXECUTED | ADD | Geno Smith | — |
| 2025-10-01 04:56 | 5 | FREEAGENT | EXECUTED | DROP | Geno Smith | — |
| 2025-10-01 04:56 | 5 | FREEAGENT | EXECUTED | ADD | Jaxson Dart | — |
| 2025-10-08 14:16 | 6 | FREEAGENT | EXECUTED | DROP | Jakobi Meyers | — |
| 2025-10-08 14:16 | 6 | FREEAGENT | EXECUTED | ADD | Kareem Hunt | — |
| 2025-10-08 00:38 | 6 | WAIVER | EXECUTED | DROP | Vikings D/ST | — |
| 2025-10-08 00:38 | 6 | WAIVER | EXECUTED | ADD | Steelers D/ST | — |
| 2025-10-15 18:21 | 7 | FREEAGENT | EXECUTED | DROP | Kyler Murray | — |
| 2025-10-15 18:21 | 7 | FREEAGENT | EXECUTED | ADD | Daniel Jones | — |
| 2025-10-24 02:11 | 8 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Steelers D/ST | — |
| 2025-10-24 02:11 | 8 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Chiefs D/ST | — |
| 2025-11-01 00:05 | 9 | WAIVER | EXECUTED | ADD | Troy Franklin | — |
| 2025-10-29 19:05 | 9 | FREEAGENT | EXECUTED | DROP | Steelers D/ST | — |
| 2025-10-29 19:05 | 9 | FREEAGENT | EXECUTED | ADD | Jaguars D/ST | — |
| 2025-11-05 01:11 | 10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Jaguars D/ST | — |
| 2025-11-05 01:11 | 10 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Bills D/ST | — |
| 2025-11-05 01:11 | 10 | WAIVER | EXECUTED | DROP | Jaguars D/ST | — |
| 2025-11-05 01:11 | 10 | WAIVER | EXECUTED | ADD | Browns D/ST | — |
| 2025-11-04 18:41 | 10 | TRADE_DECLINE | EXECUTED | — | — | — |
| 2025-11-14 14:08 | 11 | FREEAGENT | EXECUTED | ADD | Dawson Knox | — |
| 2025-11-12 18:11 | 11 | FREEAGENT | EXECUTED | DROP | T.J. Hockenson | — |
| 2025-11-12 18:11 | 11 | FREEAGENT | EXECUTED | ADD | Joe Flacco | — |
| 2025-11-19 02:24 | 12 | WAIVER | EXECUTED | DROP | Dawson Knox | — |
| 2025-11-19 02:24 | 12 | WAIVER | EXECUTED | ADD | AJ Barner | — |
| 2025-11-19 02:24 | 12 | WAIVER | FAILED_PLAYERALREADYDROPPED | DROP | Joe Flacco | — |
| 2025-11-19 02:24 | 12 | WAIVER | FAILED_PLAYERALREADYDROPPED | ADD | Michael Badgley | — |
| 2025-11-19 02:24 | 12 | WAIVER | EXECUTED | DROP | Joe Flacco | — |
| 2025-11-19 02:24 | 12 | WAIVER | EXECUTED | ADD | Tyler Loop | — |