Overview
All-time profile plus season-by-season context that does not change with the season selector below.
Scott Webster Across Seasons
Points for by season with win rate layered on top.
Rivalry Snapshot
Most common opponents by win rate and average margin.
Season Log
Finish, points, and playoff results by year.
2025 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2025 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
W
Regular
127.6
vs Spencer Johnson · Big Penix Energy
99.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 38.6 | 20.6 |
| RB | Jacory Croskey-Merritt | 14.0 | 8.2 |
| RB | Kyren Williams | 13.0 | 14.0 |
| WR | DK Metcalf | 10.0 | 11.1 |
| WR | Drake London | 9.5 | 12.8 |
| TE | Brock Bowers | 12.5 | 11.7 |
| RB/WR/TE | Jaylen Waddle | 5.0 | 9.9 |
| K | Cam Little | 15.0 | 8.3 |
| D/ST | Commanders D/ST | 10.0 | 6.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Keon Coleman | 21.0 | 10.0 |
| BE | Dylan Sampson | 12.5 | 8.1 |
| BE | Trey Benson | 7.5 | 6.4 |
| BE | Rashid Shaheed | 6.0 | 8.4 |
| BE | Cam Skattebo | 2.0 | 4.2 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jaydon Blue | 0.0 | 0.0 |
Week 2
L
Regular
59.8
vs Jordan Mulford · Hurricane Ditka
106.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 11.3 | 21.5 |
| RB | Kyren Williams | 8.5 | 16.8 |
| RB | Jacory Croskey-Merritt | 1.5 | 7.4 |
| WR | DK Metcalf | 9.5 | 12.1 |
| WR | Keon Coleman | 4.0 | 10.6 |
| TE | Brock Bowers | 6.0 | 12.2 |
| RB/WR/TE | Drake London | 4.0 | 12.4 |
| K | Cam Little | 10.0 | 7.9 |
| D/ST | 49ers D/ST | 5.0 | 7.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jaylen Waddle | 15.0 | 10.6 |
| BE | Rashid Shaheed | 13.0 | 8.8 |
| BE | Dylan Sampson | 9.0 | 9.7 |
| BE | Trey Benson | 6.0 | 8.6 |
| BE | Hunter Henry | 1.0 | 7.8 |
Week 3
W
Regular
99.4
vs Trent Meier · Hawk Tua
72.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 22.9 | 23.6 |
| RB | Kyren Williams | 17.5 | 13.5 |
| RB | Jacory Croskey-Merritt | 9.5 | 10.2 |
| WR | DK Metcalf | 10.5 | 12.0 |
| WR | Keon Coleman | 3.5 | 10.5 |
| TE | Brock Bowers | 7.5 | 11.3 |
| RB/WR/TE | Drake London | 8.0 | 12.6 |
| K | Tyler Loop | 7.0 | 8.6 |
| D/ST | Chiefs D/ST | 13.0 | 7.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jaylen Waddle | 12.0 | 10.2 |
| BE | Rashid Shaheed | 6.0 | 7.9 |
| BE | Trey Benson | 6.0 | 6.9 |
| BE | Wan'Dale Robinson | 3.0 | 8.8 |
| BE | Dylan Sampson | 0.0 | 3.5 |
Week 4
W
Regular
124.7
vs Donnie Clarke · Catalina Wine Mixers
85.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 24.7 | 22.3 |
| RB | Kyren Williams | 8.5 | 14.9 |
| RB | Trey Benson | 7.5 | 11.8 |
| WR | DK Metcalf | 21.0 | 10.1 |
| WR | Drake London | 21.0 | 11.4 |
| TE | Brock Bowers | 7.0 | 11.1 |
| RB/WR/TE | Jaylen Waddle | 6.0 | 9.6 |
| K | Tyler Loop | 9.0 | 8.4 |
| D/ST | Lions D/ST | 20.0 | 7.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tyquan Thornton | 7.5 | 6.1 |
| BE | Rashid Shaheed | 7.0 | 7.3 |
| BE | Jacory Croskey-Merritt | 6.5 | 7.1 |
| BE | Keon Coleman | 6.0 | 8.6 |
| BE | Wan'Dale Robinson | 2.5 | 7.1 |
Week 5
L
Regular
99.5
vs Matt Holbrook · Third Times The Charm
112.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 19.0 | 21.8 |
| RB | Kyren Williams | 27.0 | 14.0 |
| RB | Zavier Scott | -0.5 | 4.1 |
| WR | Jaylen Waddle | 20.0 | 11.0 |
| WR | Wan'Dale Robinson | 5.5 | 8.2 |
| TE | Dalton Schultz | 8.5 | 6.1 |
| RB/WR/TE | Troy Franklin | 7.0 | 8.5 |
| K | Tyler Loop | 3.0 | 7.7 |
| D/ST | Lions D/ST | 10.0 | 7.4 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jacory Croskey-Merritt | 25.5 | 6.3 |
| BE | Keon Coleman | 8.0 | 8.3 |
| BE | Brock Bowers | 0.0 | 0.0 |
| BE | DK Metcalf | 0.0 | 0.0 |
| BE | Drake London | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 6
W
Regular
100.9
vs Conner Tracy · ConnieBears
81.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 15.2 | 20.1 |
| RB | Kyren Williams | 15.5 | 18.2 |
| RB | Jacory Croskey-Merritt | 5.0 | 12.6 |
| WR | DK Metcalf | 17.5 | 10.7 |
| WR | Jaylen Waddle | 12.7 | 13.0 |
| TE | Mason Taylor | 0.5 | 7.1 |
| RB/WR/TE | Drake London | 26.5 | 12.2 |
| K | Matt Gay | 7.0 | 8.1 |
| D/ST | Lions D/ST | 1.0 | 5.1 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Wan'Dale Robinson | 17.0 | 8.6 |
| BE | Keon Coleman | 2.5 | 8.2 |
| BE | Troy Franklin | 1.0 | 8.0 |
| BE | Brock Bowers | 0.0 | 0.0 |
| BE | Dalton Schultz | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 7
L
Regular
60.0
vs Jeffrey Tolley · El Jefe
118.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | C.J. Stroud | 13.5 | 17.4 |
| RB | Kyren Williams | 7.0 | 14.5 |
| RB | Jacory Croskey-Merritt | 3.5 | 14.6 |
| WR | DK Metcalf | 6.5 | 13.2 |
| WR | Jaylen Waddle | 2.0 | 11.7 |
| TE | Mason Taylor | 4.5 | 7.2 |
| RB/WR/TE | Drake London | 6.0 | 13.2 |
| K | Matt Gay | 2.0 | 8.3 |
| D/ST | Bears D/ST | 15.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Dalton Schultz | 14.0 | 6.9 |
| BE | Wan'Dale Robinson | 12.5 | 8.5 |
| BE | Brock Bowers | 0.0 | 0.0 |
| BE | Josh Allen | 0.0 | 0.0 |
| BE | Keon Coleman | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 8
L
Regular
88.4
vs Pasha Coleman · Green BAE
112.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 22.9 | 19.9 |
| RB | Tyjae Spears | 15.0 | 7.3 |
| RB | Jacory Croskey-Merritt | 2.5 | 10.3 |
| WR | Jaylen Waddle | 18.0 | 10.3 |
| WR | Drake London | 0.0 | 0.0 |
| TE | Dalton Schultz | 3.0 | 7.7 |
| RB/WR/TE | DK Metcalf | 14.0 | 12.0 |
| K | Tyler Loop | 13.0 | 7.8 |
| D/ST | Bears D/ST | 0.0 | 6.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Mason Taylor | 11.5 | 6.7 |
| BE | Wan'Dale Robinson | 6.0 | 9.9 |
| BE | Keon Coleman | 4.5 | 8.3 |
| BE | Brock Bowers | 0.0 | 0.0 |
| BE | Kyren Williams | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 9
W
Regular
150.3
vs Trent Christiansen · Christiansen Football Team
114.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 28.3 | 20.9 |
| RB | Kyren Williams | 17.0 | 14.0 |
| RB | Tyjae Spears | 7.5 | 7.8 |
| WR | Drake London | 34.0 | 14.2 |
| WR | Jaylen Waddle | 11.0 | 12.4 |
| TE | Brock Bowers | 37.0 | 9.8 |
| RB/WR/TE | DK Metcalf | 1.5 | 13.3 |
| K | Tyler Loop | 4.0 | 8.4 |
| D/ST | Rams D/ST | 10.0 | 8.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Dalton Schultz | 10.5 | 6.2 |
| BE | Wan'Dale Robinson | 9.0 | 10.1 |
| BE | Jacory Croskey-Merritt | 4.0 | 8.9 |
| BE | Keon Coleman | 2.5 | 8.0 |
| BE | Mason Taylor | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 10
W
Regular
113.7
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
82.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 19.2 | 22.1 |
| RB | Kyren Williams | 21.0 | 13.9 |
| RB | Devin Singletary | 8.5 | 8.3 |
| WR | Drake London | 21.0 | 15.8 |
| WR | Jaylen Waddle | 16.5 | 11.2 |
| TE | Brock Bowers | 3.5 | 12.0 |
| RB/WR/TE | Wan'Dale Robinson | 9.0 | 11.1 |
| K | Tyler Loop | 13.0 | 8.5 |
| D/ST | Bills D/ST | 2.0 | 6.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Colston Loveland | 7.5 | 5.8 |
| BE | DK Metcalf | 5.0 | 11.0 |
| BE | Jacory Croskey-Merritt | 3.0 | 8.5 |
| BE | Mason Taylor | 0.5 | 6.2 |
| BE | Tyjae Spears | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 11
W
Regular
105.6
vs David Ojuka · Rico Doubtful
100.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 42.6 | 20.2 |
| RB | Kyren Williams | 16.0 | 12.3 |
| RB | Tyjae Spears | 5.5 | 7.1 |
| WR | Jaylen Waddle | 6.5 | 13.8 |
| WR | Wan'Dale Robinson | 5.5 | 11.4 |
| TE | Brock Bowers | 10.5 | 13.3 |
| RB/WR/TE | Drake London | 15.0 | 15.2 |
| K | Will Reichard | 5.0 | 7.9 |
| D/ST | Falcons D/ST | -1.0 | 6.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Devin Singletary | 16.5 | 8.2 |
| BE | Tyler Allgeier | 8.5 | 6.2 |
| BE | Dalton Schultz | 8.0 | 8.0 |
| BE | DK Metcalf | 7.0 | 10.8 |
| BE | Mason Taylor | 5.0 | 6.1 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 12
W
Regular
115.5
vs Conner Tracy · ConnieBears
103.6 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 8.0 | 18.7 |
| RB | Emanuel Wilson | 25.0 | 13.0 |
| RB | Devin Singletary | 4.5 | 8.3 |
| WR | Wan'Dale Robinson | 26.0 | 10.9 |
| WR | DK Metcalf | 11.5 | 11.5 |
| TE | Brock Bowers | 8.5 | 11.6 |
| RB/WR/TE | Kyren Williams | 5.0 | 13.4 |
| K | Will Reichard | 10.0 | 7.5 |
| D/ST | Falcons D/ST | 17.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tyler Allgeier | 5.0 | 6.3 |
| BE | Tyjae Spears | 4.0 | 7.5 |
| BE | Dalton Schultz | 1.0 | 7.8 |
| BE | Drake London | 0.0 | 0.0 |
| BE | Jaylen Waddle | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 13
L
Playoff
80.8
vs Jeffrey Tolley · El Jefe
101.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 16.3 | 20.2 |
| RB | Kyren Williams | 13.0 | 12.4 |
| RB | Devin Neal | 8.0 | 8.9 |
| WR | Jaylen Waddle | 5.5 | 11.1 |
| WR | DK Metcalf | 4.5 | 11.1 |
| TE | Brock Bowers | 20.0 | 11.2 |
| RB/WR/TE | Wan'Dale Robinson | 6.5 | 10.2 |
| K | Cam Little | 6.0 | 8.1 |
| D/ST | Rams D/ST | 1.0 | 7.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Devin Singletary | 17.0 | 5.7 |
| BE | Tyler Allgeier | 12.5 | 7.2 |
| BE | Dalton Schultz | 9.0 | 6.6 |
| BE | Emanuel Wilson | 1.0 | 4.5 |
| BE | Drake London | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 14
W
Playoff
132.0
vs Conner Tracy · ConnieBears
106.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 37.5 | 23.8 |
| RB | Devin Neal | 14.5 | 9.9 |
| RB | Emanuel Wilson | 1.0 | 5.0 |
| WR | DK Metcalf | 18.0 | 9.7 |
| WR | Jaylen Waddle | 15.5 | 11.3 |
| TE | Brock Bowers | 12.5 | 10.0 |
| RB/WR/TE | Kyren Williams | 16.0 | 12.2 |
| K | Cam Little | 11.0 | 7.9 |
| D/ST | Rams D/ST | 6.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Tyler Allgeier | 7.0 | 6.5 |
| BE | Dalton Schultz | 3.5 | 7.3 |
| BE | Devin Singletary | 0.0 | 0.0 |
| BE | Drake London | 0.0 | 0.0 |
| BE | Wan'Dale Robinson | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 15
L
Playoff
89.1
vs Conner Tracy · ConnieBears
114.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 24.1 | 19.6 |
| RB | Devin Neal | 9.0 | 12.2 |
| RB | Devin Singletary | 1.5 | 9.6 |
| WR | Wan'Dale Robinson | 13.5 | 11.3 |
| WR | Jaylen Waddle | 3.5 | 11.0 |
| TE | Brock Bowers | 5.5 | 10.0 |
| RB/WR/TE | Kyren Williams | 21.0 | 12.4 |
| K | Cam Little | 12.0 | 8.6 |
| D/ST | Rams D/ST | -1.0 | 4.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Dalton Schultz | 17.5 | 6.8 |
| BE | DK Metcalf | 13.0 | 11.5 |
| BE | Tyler Allgeier | 1.5 | 7.6 |
| BE | Drake London | 0.0 | 0.0 |
| BE | Emanuel Wilson | 0.0 | 3.7 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 16
L
Playoff
61.2
vs Conner Tracy · ConnieBears
155.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 6.7 | 19.6 |
| RB | Kyren Williams | 10.0 | 10.7 |
| RB | Devin Singletary | 5.0 | 6.5 |
| WR | DK Metcalf | 6.0 | 11.2 |
| WR | Wan'Dale Robinson | 3.0 | 10.6 |
| TE | Brock Bowers | 11.5 | 10.2 |
| RB/WR/TE | Drake London | 4.0 | 14.7 |
| K | Cam Little | 11.0 | 8.1 |
| D/ST | Rams D/ST | 4.0 | 5.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Dalton Schultz | 12.0 | 7.5 |
| BE | Jaylen Waddle | 9.5 | 10.2 |
| BE | Emanuel Wilson | 8.0 | 3.4 |
| BE | Tyler Allgeier | 8.0 | 7.2 |
| BE | Devin Neal | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
Week 17
W
Playoff
94.4
vs Conner Tracy · ConnieBears
89.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Josh Allen | 22.9 | 17.9 |
| RB | Devin Singletary | 15.0 | 8.2 |
| RB | Kyren Williams | 14.0 | 13.3 |
| WR | Wan'Dale Robinson | 16.5 | 9.6 |
| WR | Jaylen Waddle | 0.5 | 10.3 |
| TE | Dalton Schultz | 3.0 | 7.5 |
| RB/WR/TE | Drake London | 0.5 | 12.8 |
| K | Cam Little | 14.0 | 8.6 |
| D/ST | Rams D/ST | 8.0 | 5.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Emanuel Wilson | 2.5 | 3.2 |
| BE | Tyler Allgeier | 2.0 | 6.3 |
| BE | Brock Bowers | 0.0 | 0.0 |
| BE | DK Metcalf | 0.0 | 0.0 |
| BE | Devin Neal | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Trey Benson | 0.0 | 0.0 |
2025 Transaction Log
29 acquisitions, 31 drops, 0 trades, 2 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2025-09-04 17:06 | 1 | FREEAGENT | EXECUTED | ADD | Dylan Sampson | — |
| 2025-08-30 00:04 | 1 | WAIVER | EXECUTED | DROP | Tyler Loop | — |
| 2025-08-30 00:04 | 1 | WAIVER | EXECUTED | ADD | Cam Little | — |
| 2025-08-30 00:04 | 1 | WAIVER | EXECUTED | DROP | Colts D/ST | — |
| 2025-08-30 00:04 | 1 | WAIVER | EXECUTED | ADD | Commanders D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Rashid Shaheed | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Quentin Johnston | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | DROP | Commanders D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Commanders D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | ADD | 49ers D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Rams D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | DROP | Cam Skattebo | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | ADD | Hunter Henry | — |
| 2025-09-17 00:28 | 3 | FREEAGENT | EXECUTED | DROP | 49ers D/ST | — |
| 2025-09-17 00:28 | 3 | FREEAGENT | EXECUTED | ADD | Chiefs D/ST | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | DROP | Cam Little | — |
| 2025-09-17 00:16 | 3 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Trey Benson | — |
| 2025-09-17 00:16 | 3 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | 49ers D/ST | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | ADD | Tyler Loop | — |
| 2025-09-17 00:16 | 3 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Cam Skattebo | — |
| 2025-09-17 00:16 | 3 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Bills D/ST | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | DROP | Hunter Henry | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | ADD | Wan'Dale Robinson | — |
| 2025-09-24 00:54 | 4 | WAIVER | EXECUTED | DROP | Dylan Sampson | — |
| 2025-09-24 00:54 | 4 | WAIVER | FAILED_PLAYERALREADYDROPPED | DROP | Chiefs D/ST | — |
| 2025-09-24 00:54 | 4 | WAIVER | EXECUTED | DROP | Chiefs D/ST | — |
| 2025-09-24 00:54 | 4 | WAIVER | EXECUTED | ADD | Tyquan Thornton | — |
| 2025-09-24 00:54 | 4 | WAIVER | FAILED_PLAYERALREADYDROPPED | ADD | Chargers D/ST | — |
| 2025-09-24 00:54 | 4 | WAIVER | EXECUTED | ADD | Lions D/ST | — |
| 2025-09-24 00:54 | 4 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Dylan Sampson | — |
| 2025-09-24 00:54 | 4 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Tre Tucker | — |
| 2025-10-03 15:07 | 5 | FREEAGENT | EXECUTED | DROP | Tyquan Thornton | — |
| 2025-10-03 15:07 | 5 | FREEAGENT | EXECUTED | ADD | Dalton Schultz | — |
| 2025-10-01 23:57 | 5 | FREEAGENT | EXECUTED | ADD | Zavier Scott | — |
| 2025-10-01 00:59 | 5 | FREEAGENT | EXECUTED | DROP | Rashid Shaheed | — |
| 2025-10-01 00:59 | 5 | FREEAGENT | EXECUTED | ADD | Troy Franklin | — |
| 2025-10-12 01:57 | 6 | FREEAGENT | EXECUTED | DROP | Brandon McManus | — |
| 2025-10-12 01:57 | 6 | FREEAGENT | EXECUTED | ADD | Matt Gay | — |
| 2025-10-08 00:38 | 6 | WAIVER | FAILED_PLAYERALREADYDROPPED | DROP | Tyler Loop | — |
| 2025-10-08 00:38 | 6 | WAIVER | EXECUTED | DROP | Zavier Scott | — |