Overview
All-time profile plus season-by-season context that does not change with the season selector below.
Carter Bailey / Madeleine Bailey Across Seasons
Points for by season with win rate layered on top.
Rivalry Snapshot
Most common opponents by win rate and average margin.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2016 | Tyroil SmoochieWallace | 2 | Champion | 12-5 | 1638.0 |
2016 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2016 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
W
Regular
118.0
vs Spencer Johnson · The Free State Of Joans
89.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 2
L
Regular
87.0
vs Trent Christiansen · Joans out for Harambe
96.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 3
W
Regular
105.0
vs Donnie Clarke · Newts Niffler
87.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 4
W
Regular
80.0
vs Jeffrey Tolley · Classless Fetches
59.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 5
W
Regular
90.0
vs Taylor Diamond · Dez Nutz
84.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 6
W
Regular
92.0
vs David Ojuka · Pokemoncrief Catchemall
79.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 7
L
Regular
98.0
vs Brandon Treadway · Wookiee of the Year
123.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 8
L
Regular
67.0
vs Pasha Coleman · Team Coleman
102.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 9
L
Regular
66.0
vs Taylor Diamond · Dez Nutz
84.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 10
W
Regular
101.0
vs Spencer Johnson · The Free State Of Joans
85.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 11
L
Regular
96.0
vs Trent Christiansen · Joans out for Harambe
129.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 12
W
Regular
121.0
vs Jordan Mulford · Laces Out Finkle!
116.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 13
W
Regular
111.0
vs Jeffrey Tolley · Classless Fetches
104.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 14
W
Regular
123.0
vs Donnie Clarke · Newts Niffler
63.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 15
W
Playoff
99.0
vs None · Bye
0.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 16
W
Playoff
111.0
vs Spencer Johnson · The Free State Of Joans
71.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
Week 17
W
Playoff
73.0
vs Brandon Treadway · Wookiee of the Year
54.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Andrew Luck | 0.0 | 0.0 |
| RB | DeAngelo Williams | 0.0 | 0.0 |
| RB | LeSean McCoy | 0.0 | 0.0 |
| WR | Doug Baldwin | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Antonio Gates | 0.0 | 0.0 |
| RB/WR/TE | Adam Thielen | 0.0 | 0.0 |
| K | Matt Prater | 0.0 | 0.0 |
| D/ST | Raiders D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DeAndre Hopkins | 0.0 | 0.0 |
| BE | DeVante Parker | 0.0 | 0.0 |
| BE | Delanie Walker | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Giants D/ST | 0.0 | 0.0 |
| BE | Le'Veon Bell | 0.0 | 0.0 |
| BE | Rashad Jennings | 0.0 | 0.0 |
2016 Transaction Log
24 acquisitions, 24 drops, 0 trades, 0 moves to IR.
No event-level transaction log is available for this season in the current ESPN archive.