Overview
All-time profile plus season-by-season context that does not change with the season selector below.
Conner Tracy Across Seasons
Points for by season with win rate layered on top.
Rivalry Snapshot
Most common opponents by win rate and average margin.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2025 | ConnieBears | 5 | 5 | 8-7 | 1835.4 |
2025 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2025 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
L
Regular
78.1
vs Trent Christiansen · Christiansen Football Team
90.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 22.1 | 18.6 |
| RB | Kenneth Walker III | 3.5 | 13.5 |
| RB | Jerome Ford | 1.0 | 11.7 |
| WR | Puka Nacua | 18.0 | 12.9 |
| WR | Nico Collins | 4.0 | 13.9 |
| TE | Trey McBride | 9.0 | 11.5 |
| RB/WR/TE | DJ Moore | 6.5 | 10.6 |
| K | Jake Bates | 7.0 | 8.5 |
| D/ST | Seahawks D/ST | 7.0 | 5.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Deebo Samuel | 18.5 | 9.6 |
| BE | Jaylen Warren | 12.5 | 12.2 |
| BE | Austin Ekeler | 7.0 | 9.5 |
| BE | Cooper Kupp | 2.5 | 9.9 |
| BE | Colston Loveland | 2.0 | 6.8 |
Week 2
W
Regular
137.6
vs Jeffrey Tolley · El Jefe
95.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 19.6 | 16.9 |
| RB | Kenneth Walker III | 18.0 | 9.3 |
| RB | Jaylen Warren | 15.0 | 12.4 |
| WR | Puka Nacua | 23.5 | 16.2 |
| WR | Nico Collins | 12.5 | 13.7 |
| TE | Trey McBride | 10.5 | 11.8 |
| RB/WR/TE | Deebo Samuel | 13.5 | 10.6 |
| K | Jake Bates | 9.0 | 8.5 |
| D/ST | Seahawks D/ST | 16.0 | 6.1 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Cooper Kupp | 12.5 | 7.6 |
| BE | Jerome Ford | 7.5 | 4.7 |
| BE | DJ Moore | 7.0 | 11.1 |
| BE | Kenneth Gainwell | 5.0 | 7.3 |
| BE | Austin Ekeler | 3.0 | 0.0 |
Week 3
W
Regular
120.2
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
88.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 17.2 | 18.1 |
| RB | Kenneth Walker III | 17.0 | 14.9 |
| RB | Jaylen Warren | 10.0 | 14.2 |
| WR | Nico Collins | 18.0 | 13.6 |
| WR | Puka Nacua | 17.0 | 15.0 |
| TE | Trey McBride | 12.5 | 12.1 |
| RB/WR/TE | Deebo Samuel | 3.5 | 10.2 |
| K | Jake Bates | 8.0 | 8.4 |
| D/ST | Seahawks D/ST | 17.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DJ Moore | 10.5 | 10.2 |
| BE | Kenneth Gainwell | 9.0 | 8.0 |
| BE | Cooper Kupp | 4.0 | 8.2 |
| BE | Jerome Ford | 3.0 | 4.6 |
| BE | Austin Ekeler | 0.0 | 0.0 |
Week 4
W
Regular
118.4
vs Pasha Coleman · Green BAE
108.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 18.4 | 16.9 |
| RB | Kenneth Walker III | 11.0 | 11.2 |
| RB | Jaylen Warren | 0.0 | 0.0 |
| WR | Puka Nacua | 29.5 | 17.4 |
| WR | Nico Collins | 9.5 | 14.5 |
| TE | Trey McBride | 8.5 | 11.4 |
| RB/WR/TE | Deebo Samuel | 16.5 | 11.3 |
| K | Jake Bates | 13.0 | 8.4 |
| D/ST | Seahawks D/ST | 12.0 | 7.1 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kenneth Gainwell | 28.0 | 9.3 |
| BE | DJ Moore | 5.5 | 9.8 |
| BE | Cooper Kupp | 4.5 | 8.4 |
| BE | Darnell Mooney | 2.0 | 8.4 |
| BE | Jerome Ford | 0.5 | 4.7 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 5
L
Regular
95.5
vs David Ojuka · Rico Doubtful
136.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 26.5 | 15.2 |
| RB | Kenneth Walker III | 9.0 | 12.8 |
| RB | Justice Hill | 1.0 | 6.4 |
| WR | Puka Nacua | 19.5 | 16.7 |
| WR | Nico Collins | 13.5 | 14.4 |
| TE | Trey McBride | 6.5 | 12.0 |
| RB/WR/TE | Deebo Samuel | 19.5 | 11.4 |
| K | Jake Bates | 5.0 | 9.1 |
| D/ST | Seahawks D/ST | -5.0 | 6.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Cooper Kupp | 8.5 | 8.5 |
| BE | Marvin Mims Jr. | 2.5 | 6.3 |
| BE | DJ Moore | 0.0 | 0.0 |
| BE | Jaylen Warren | 0.0 | 0.0 |
| BE | Kenneth Gainwell | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 6
L
Regular
81.7
vs Scott Webster · K-Pop Bijan Hunters
100.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 19.2 | 18.9 |
| RB | Jaylen Warren | 7.0 | 13.7 |
| RB | Kenneth Walker III | 3.5 | 12.2 |
| WR | Deebo Samuel | 3.5 | 13.7 |
| WR | Puka Nacua | 3.5 | 17.8 |
| TE | Trey McBride | 17.0 | 10.5 |
| RB/WR/TE | Cooper Kupp | 11.0 | 9.6 |
| K | Jake Bates | 5.0 | 8.6 |
| D/ST | Seahawks D/ST | 12.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DJ Moore | 6.5 | 9.2 |
| BE | Justice Hill | 6.5 | 6.2 |
| BE | Kenneth Gainwell | 6.0 | 10.0 |
| BE | Jakobi Meyers | 5.5 | 10.7 |
| BE | Nico Collins | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 7
L
Regular
88.0
vs Matt Holbrook · Third Times The Charm
103.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 11.0 | 19.0 |
| RB | Jaylen Warren | 17.5 | 14.6 |
| RB | Kenneth Walker III | 6.5 | 9.8 |
| WR | Nico Collins | 4.5 | 14.3 |
| WR | Cooper Kupp | 1.5 | 8.6 |
| TE | Trey McBride | 24.0 | 12.6 |
| RB/WR/TE | DJ Moore | 6.0 | 8.4 |
| K | Jake Bates | 7.0 | 8.7 |
| D/ST | Seahawks D/ST | 10.0 | 6.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kenneth Gainwell | 2.0 | 10.6 |
| BE | Deebo Samuel | 0.0 | 0.0 |
| BE | Jakobi Meyers | 0.0 | 0.0 |
| BE | Justice Hill | 0.0 | 0.0 |
| BE | Puka Nacua | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 8
L
Regular
77.5
vs Trent Meier · Hawk Tua
117.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 4.0 | 18.1 |
| RB | Jaylen Warren | 8.0 | 13.9 |
| RB | Kyle Monangai | 2.0 | 7.6 |
| WR | Deebo Samuel | 2.5 | 10.6 |
| WR | Jerry Jeudy | 0.0 | 8.7 |
| TE | Oronde Gadsden | 16.0 | 8.6 |
| RB/WR/TE | DJ Moore | 9.0 | 7.9 |
| K | Michael Badgley | 9.0 | 8.8 |
| D/ST | Buccaneers D/ST | 27.0 | 5.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jakobi Meyers | 0.0 | 0.0 |
| BE | Kenneth Walker III | 0.0 | 0.0 |
| BE | Nico Collins | 0.0 | 0.0 |
| BE | Puka Nacua | 0.0 | 0.0 |
| BE | Trey McBride | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 9
W
Regular
109.8
vs Spencer Johnson · Big Penix Energy
109.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Trevor Lawrence | 20.8 | 16.8 |
| RB | Jaylen Warren | 16.0 | 13.9 |
| RB | Kenneth Walker III | 6.5 | 11.2 |
| WR | Puka Nacua | 19.0 | 17.1 |
| WR | Deebo Samuel | 6.5 | 11.5 |
| TE | Trey McBride | 14.0 | 14.8 |
| RB/WR/TE | Nico Collins | 11.0 | 13.4 |
| K | Michael Badgley | 12.0 | 8.7 |
| D/ST | 49ers D/ST | 4.0 | 5.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DJ Moore | 20.5 | 10.6 |
| BE | Oronde Gadsden | 9.0 | 8.8 |
| BE | Jakobi Meyers | 4.0 | 9.0 |
| BE | Baker Mayfield | 0.0 | 0.0 |
| BE | Buccaneers D/ST | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 10
W
Regular
118.8
vs Donnie Clarke · Catalina Wine Mixers
97.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 22.8 | 15.6 |
| RB | Jaylen Warren | 10.0 | 13.1 |
| RB | Kenneth Walker III | 7.0 | 11.7 |
| WR | Puka Nacua | 14.5 | 18.1 |
| WR | Deebo Samuel | 10.5 | 11.3 |
| TE | Trey McBride | 23.0 | 13.1 |
| RB/WR/TE | Nico Collins | 19.0 | 12.9 |
| K | Michael Badgley | 6.0 | 8.6 |
| D/ST | Ravens D/ST | 6.0 | 6.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Troy Franklin | 12.5 | 9.8 |
| BE | Jakobi Meyers | 5.5 | 6.4 |
| BE | Oronde Gadsden | 2.5 | 9.2 |
| BE | DJ Moore | 0.0 | 9.6 |
| BE | Tory Horton | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 11
W
Regular
132.8
vs Jordan Mulford · Hurricane Ditka
84.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 16.3 | 17.1 |
| RB | Kenneth Walker III | 18.0 | 9.7 |
| RB | Jaylen Warren | 7.5 | 17.2 |
| WR | Deebo Samuel | 16.5 | 11.1 |
| WR | Puka Nacua | 10.5 | 16.2 |
| TE | Trey McBride | 22.5 | 15.1 |
| RB/WR/TE | Nico Collins | 19.5 | 13.7 |
| K | Andy Borregales | 9.0 | 8.7 |
| D/ST | Ravens D/ST | 13.0 | 6.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Troy Franklin | 10.0 | 10.2 |
| BE | Jakobi Meyers | 8.5 | 7.4 |
| BE | Oronde Gadsden | 5.0 | 8.3 |
| BE | DJ Moore | 2.0 | 7.9 |
| BE | Tory Horton | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 12
L
Regular
103.6
vs Scott Webster · K-Pop Bijan Hunters
115.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 3.1 | 14.0 |
| RB | Jaylen Warren | 12.5 | 12.5 |
| RB | Kenneth Walker III | 11.5 | 12.4 |
| WR | Darnell Mooney | 14.5 | 8.9 |
| WR | Puka Nacua | 13.0 | 16.6 |
| TE | Trey McBride | 12.0 | 14.2 |
| RB/WR/TE | Nico Collins | 7.0 | 13.4 |
| K | Andy Borregales | 18.0 | 8.8 |
| D/ST | Ravens D/ST | 12.0 | 6.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DJ Moore | 20.5 | 7.1 |
| BE | Sam Darnold | 17.6 | 14.7 |
| BE | Kenneth Gainwell | 15.0 | 8.0 |
| BE | Jakobi Meyers | 13.0 | 7.9 |
| BE | Deebo Samuel | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 13
L
Playoff
107.0
vs David Ojuka · Rico Doubtful
122.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Sam Darnold | 3.0 | 14.9 |
| RB | Jaylen Warren | 11.0 | 12.2 |
| RB | Kenneth Walker III | 8.5 | 12.5 |
| WR | Nico Collins | 18.5 | 13.2 |
| WR | Puka Nacua | 10.0 | 16.3 |
| TE | Trey McBride | 18.0 | 13.7 |
| RB/WR/TE | Jakobi Meyers | 18.0 | 8.1 |
| K | Andy Borregales | 14.0 | 8.7 |
| D/ST | Buccaneers D/ST | 6.0 | 6.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Baker Mayfield | 14.1 | 15.1 |
| BE | Deebo Samuel | 8.5 | 8.5 |
| BE | Kenneth Gainwell | 5.5 | 10.6 |
| BE | Falcons D/ST | 4.0 | 7.0 |
| BE | DJ Moore | 3.5 | 7.2 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 14
L
Playoff
106.8
vs Scott Webster · K-Pop Bijan Hunters
132.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 10.8 | 15.2 |
| RB | Jaylen Warren | 13.0 | 10.5 |
| RB | Kenneth Walker III | 3.0 | 11.7 |
| WR | Puka Nacua | 32.0 | 16.3 |
| WR | Nico Collins | 14.0 | 13.6 |
| TE | Trey McBride | 8.0 | 11.8 |
| RB/WR/TE | Jakobi Meyers | 12.0 | 8.4 |
| K | Matt Prater | 7.0 | 8.8 |
| D/ST | Buccaneers D/ST | 7.0 | 6.1 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Sam Darnold | 21.8 | 14.0 |
| BE | Kenneth Gainwell | 13.0 | 8.8 |
| BE | Deebo Samuel | 4.5 | 8.5 |
| BE | DJ Moore | 0.5 | 10.0 |
| BE | Falcons D/ST | 0.0 | 4.2 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 15
W
Playoff
114.5
vs Scott Webster · K-Pop Bijan Hunters
89.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 19.0 | 14.9 |
| RB | Jaylen Warren | 6.0 | 10.9 |
| RB | Kenneth Walker III | 2.0 | 11.1 |
| WR | Puka Nacua | 23.0 | 17.6 |
| WR | Nico Collins | 22.0 | 13.5 |
| TE | Trey McBride | 31.0 | 10.5 |
| RB/WR/TE | Jakobi Meyers | 9.5 | 9.4 |
| K | Matt Prater | 5.0 | 8.1 |
| D/ST | Buccaneers D/ST | -3.0 | 5.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | DJ Moore | 20.5 | 8.5 |
| BE | Kenneth Gainwell | 16.0 | 10.1 |
| BE | Sam Darnold | 11.3 | 14.5 |
| BE | Falcons D/ST | 6.0 | 5.1 |
| BE | Deebo Samuel | 5.5 | 11.2 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 16
W
Playoff
155.3
vs Scott Webster · K-Pop Bijan Hunters
61.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 12.3 | 16.2 |
| RB | Jaylen Warren | 27.5 | 12.7 |
| RB | Kenneth Walker III | 23.5 | 9.2 |
| WR | Puka Nacua | 40.5 | 15.3 |
| WR | Nico Collins | 7.5 | 13.5 |
| TE | Trey McBride | 4.5 | 13.1 |
| RB/WR/TE | Jakobi Meyers | 6.5 | 9.8 |
| K | Andy Borregales | 10.0 | 7.9 |
| D/ST | Saints D/ST | 23.0 | 8.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kenneth Gainwell | 21.0 | 11.6 |
| BE | Sam Darnold | 19.3 | 13.8 |
| BE | DJ Moore | 19.0 | 10.9 |
| BE | Deebo Samuel | 5.0 | 9.2 |
| BE | Falcons D/ST | 4.0 | 5.8 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
Week 17
L
Playoff
89.8
vs Scott Webster · K-Pop Bijan Hunters
94.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Baker Mayfield | 17.3 | 14.6 |
| RB | Kenneth Walker III | 6.5 | 11.3 |
| RB | Jaylen Warren | 6.0 | 11.9 |
| WR | Puka Nacua | 13.0 | 18.5 |
| WR | Nico Collins | 7.0 | 12.1 |
| TE | Trey McBride | 18.5 | 15.2 |
| RB/WR/TE | Jakobi Meyers | 4.5 | 10.8 |
| K | Andy Borregales | 5.0 | 8.6 |
| D/ST | Saints D/ST | 12.0 | 6.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Falcons D/ST | 14.0 | 2.3 |
| BE | Deebo Samuel | 10.0 | 9.0 |
| BE | Sam Darnold | 5.8 | 15.8 |
| BE | Kenneth Gainwell | 5.0 | 11.7 |
| BE | DJ Moore | 1.0 | 9.1 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Austin Ekeler | 0.0 | 0.0 |
2025 Transaction Log
26 acquisitions, 25 drops, 0 trades, 1 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2025-09-10 10:27 | 2 | FREEAGENT | EXECUTED | DROP | Colston Loveland | — |
| 2025-09-10 10:27 | 2 | FREEAGENT | EXECUTED | ADD | Kenneth Gainwell | — |
| 2025-09-24 00:54 | 4 | WAIVER | EXECUTED | ADD | Darnell Mooney | — |
| 2025-10-04 21:29 | 5 | FREEAGENT | EXECUTED | DROP | Jerome Ford | — |
| 2025-10-04 21:29 | 5 | FREEAGENT | EXECUTED | ADD | Marvin Mims Jr. | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | DROP | Darnell Mooney | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | ADD | Justice Hill | — |
| 2025-10-11 15:15 | 6 | FREEAGENT | EXECUTED | DROP | Marvin Mims Jr. | — |
| 2025-10-11 15:15 | 6 | FREEAGENT | EXECUTED | ADD | Jakobi Meyers | — |
| 2025-10-26 04:46 | 8 | FREEAGENT | EXECUTED | DROP | Justice Hill | — |
| 2025-10-26 04:46 | 8 | FREEAGENT | EXECUTED | ADD | Kyle Monangai | — |
| 2025-10-25 08:04 | 8 | FREEAGENT | EXECUTED | DROP | Cooper Kupp | — |
| 2025-10-25 08:04 | 8 | FREEAGENT | EXECUTED | ADD | Jerry Jeudy | — |
| 2025-10-24 02:11 | 8 | WAIVER | FAILED_INVALIDPLAYERSOURCE | DROP | Cooper Kupp | — |
| 2025-10-24 02:11 | 8 | WAIVER | FAILED_INVALIDPLAYERSOURCE | ADD | Justice Hill | — |
| 2025-10-24 02:11 | 8 | WAIVER | EXECUTED | DROP | Kenneth Gainwell | — |
| 2025-10-24 02:11 | 8 | WAIVER | EXECUTED | ADD | Justice Hill | — |
| 2025-10-23 08:47 | 8 | FREEAGENT | EXECUTED | DROP | Jake Bates | — |
| 2025-10-23 08:47 | 8 | FREEAGENT | EXECUTED | ADD | Michael Badgley | — |
| 2025-10-23 08:47 | 8 | FREEAGENT | EXECUTED | DROP | Seahawks D/ST | — |
| 2025-10-23 08:47 | 8 | FREEAGENT | EXECUTED | ADD | Buccaneers D/ST | — |
| 2025-10-22 18:34 | 8 | FREEAGENT | EXECUTED | DROP | Justice Hill | — |
| 2025-10-22 18:34 | 8 | FREEAGENT | EXECUTED | ADD | Oronde Gadsden | — |
| 2025-11-02 11:26 | 9 | FREEAGENT | EXECUTED | DROP | Kyler Murray | — |
| 2025-11-02 11:26 | 9 | FREEAGENT | EXECUTED | ADD | Trevor Lawrence | — |
| 2025-10-30 19:31 | 9 | FREEAGENT | EXECUTED | DROP | Kyle Monangai | — |
| 2025-10-30 19:31 | 9 | FREEAGENT | EXECUTED | ADD | 49ers D/ST | — |
| 2025-10-30 19:31 | 9 | FREEAGENT | EXECUTED | DROP | Jerry Jeudy | — |
| 2025-10-30 19:31 | 9 | FREEAGENT | EXECUTED | ADD | Kyler Murray | — |
| 2025-11-06 01:59 | 10 | WAIVER | EXECUTED | DROP | Trevor Lawrence | — |
| 2025-11-06 01:59 | 10 | WAIVER | EXECUTED | ADD | Troy Franklin | — |
| 2025-11-05 07:57 | 10 | FREEAGENT | EXECUTED | DROP | 49ers D/ST | — |
| 2025-11-05 07:57 | 10 | FREEAGENT | EXECUTED | ADD | Ravens D/ST | — |
| 2025-11-05 01:11 | 10 | WAIVER | EXECUTED | DROP | Buccaneers D/ST | — |
| 2025-11-05 01:11 | 10 | WAIVER | EXECUTED | ADD | Tory Horton | — |
| 2025-11-13 14:28 | 11 | FREEAGENT | EXECUTED | DROP | Michael Badgley | — |
| 2025-11-13 14:28 | 11 | FREEAGENT | EXECUTED | ADD | Andy Borregales | — |
| 2025-11-20 02:17 | 12 | WAIVER | EXECUTED | DROP | Troy Franklin | — |
| 2025-11-20 02:17 | 12 | WAIVER | EXECUTED | ADD | Sam Darnold | — |
| 2025-11-19 06:47 | 12 | FREEAGENT | EXECUTED | DROP | Oronde Gadsden | — |